» Web Site
5 members and 3,748 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 285,726
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
|
K770 CDA List |
|
|
|
CDA |
Lenguaje |
Descripción |
| 1202-3377 | S_E_EUROPE | MOBITEL Slovenia |
| 1202-3438 | HONG_KONG | Customized Hong Kong |
| 1202-3438 | HONG_KONG | Customized Hong Kong |
| 1202-3438 | HONG_KONG | Customized Hong Kong |
| 1202-3495 | EUROPE_2 | Virgin United Kingdom |
| 1202-3495 | EUROPE_2 | Virgin United Kingdom |
| 1202-3507 | CENT_EUROPE | Plus GSM Poland |
| 1202-3545 | E_PLUS | E-PLUS DE Germany |
| 1202-3582 | ANZ | Optus Australia |
| 1202-4146 | CENT_EUROPE | Era Poland |
| 1202-4146 | CENT_EUROPE | Era Poland |
| 1202-4155 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
| 1202-4155 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
| 1202-4155 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
| 1202-4155 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
| 1202-4158 | T_MOB_INT_B | T-Mobile HR Croatia |
| 1202-4158 | T_MOB_INT_B | T-Mobile HR Croatia |
| 1202-4161 | T_MOB_INT_B | T-Mobile H Hungary |
| 1202-4161 | T_MOB_INT_B | T-Mobile H Hungary |
| 1202-4161 | T_MOB_INT_B | T-Mobile H Hungary |
| 1202-4167 | VFE_LIVE_3 | Vodafone Romania |
| 1202-4225 | CENT_EUROPE | Telefonica O2 Czech republic |
| 1202-4225 | CENT_EUROPE | Telefonica O2 Czech republic |
| 1202-4228 | EUROPE_3 | KPN Mobile NL Netherlands |
| 1202-4228 | EUROPE_3 | KPN Mobile NL Netherlands |
| 1202-4248 | VFE_LIVE_3 | HR VIP Croatia |
| 1202-4266 | VFE_LIVE_1 | Vodafone GR Greece |
| 1202-4291 | VFE_LIVE_2 | Vodafone Australia |
| 1202-4294 | VFE_LIVE_2 | Vodafone United Kingdom |
| 1202-4371 | HUTCH_1 | 3 Sweden |
| 1202-4375 | HUTCH_2 | 3 Hong Kong |
| 1202-4375 | HUTCH_2 | 3 Hong Kong |
| 1202-4380 | HUTCH_1 | 3 Australia |
| 1202-4418 | HUTCH_1 | 3 United Kingdom |
| 1202-4422 | HUTCH_1 | 3 Ireland |
| 1202-4632 | HUTCH_1 | 3 Austria |
| 1202-4677 | VFE_LIVE_3 | OSKAR Czech republic |
| 1202-4677 | VFE_LIVE_3 | OSKAR Czech republic |
| 1202-4771 | HUTCH_1 | 3 Denmark |
| 1202-4931 | VFE_LIVE_2 | Swisscom Switzerland |
| 1202-4946 | VFE_LIVE_1 | Vodafone NL Netherlands |
| 1202-5105 | T_MOB_INT_A | T-mobile United Kingdom |
| 1202-5128 | VFE_LIVE_1 | Proximus Belgium |
| 1202-5131 | VFE_LIVE_2 | F SFR France |
| 1202-5244 | T_MOB_INT_A | T-Mobile CZ Czech republic |
| 1202-5244 | T_MOB_INT_A | T-Mobile CZ Czech republic |
| 1202-5254 | T_MOB_INT_A | T-Mobile DE Germany |
| 1202-5258 | T_MOB_INT_A | T-Mobile Austria |
| 1202-5261 | T_MOB_INT_A | T-Mobile NL Netherlands |
| 1202-5275 | VFE_LIVE_2 | Vodafone DE Germany |
| 1202-6084 | FRANCE | Customized FR France |
| 1202-6431 | TIM_ITALY | TIM Italy |
| 1202-6695 | TAIWAN | Customized Taiwan |
| 1202-7114 | CENT_EUROPE | PLAY Poland |
| 1202-7664 | EUROPE_2 | Customized Germany |
| 1202-7667 | EUROPE_3 | Customized Benelux |
| 1202-7695 | APAC | Customized Indonesia |
| 1202-7822 | S_ASIA_LEVAN | Customized India |
| 1202-7825 | APAC | Singtel Singapore |
| 1202-8069 | VFE_LIVE_2 | Vodafone NZ New Zealand |
| 1202-9034 | ORANGE_GEN | ORANGE F France |
| 1202-9069 | ORANGE_CH | Orange Switzerland |
| 1202-9104 | ORANGE_GEN | Orange SK Slovak Republic |
| 1202-9107 | ORANGE_GEN | Mobistar Belgium |
| 1202-9999 | EUROPE_2 | Customized United Kingdom |
| 1203-0002 | T_MOB_INT_A | T-Mobile DE Germany |
| 1203-0121 | APAC | M1 Shop Singapore |
| 1203-0230 | VFE_LIVE_2 | Vodafone Ireland |
| 1203-1887 | EUROPE_2 | o2-de Germany |
| 1203-2568 | VFE_LIVE_2 | Vodafone HU Hungary |
| 1203-2568 | VFE_LIVE_2 | Vodafone HU Hungary |
| 1203-2568 | VFE_LIVE_2 | Vodafone HU Hungary |
| 1203-3000 | S_E_EUROPE | H PANNON GSM Hungary |
| 1203-3000 | S_E_EUROPE | H PANNON GSM Hungary |
| 1203-3955 | RUSSIA | Customized Russia |
| 1203-3998 | VFE_LIVE_3 | SI vodafone Slovenia |
| 1203-3998 | VFE_LIVE_3 | SI vodafone Slovenia |
| 1203-5165 | T_MOB_INT_B | T-Mobile CZ Czech republic |
| 1203-5199 | THAI | Customized Thailand |
| 1203-5602 | HUTCH_2 | 3 Macau Macau |
| 1203-8280 | EUROPE_5 | Sunrise Switzerland |
| 1204-3223 | S_ASIA_LEVAN | Cellcom Israel |
| 1205-0039 | CENT_EUROPE | Plus GSM Poland |
| 1205-0039 | CENT_EUROPE | Plus GSM Poland |
| 1205-1532 | TAIWAN | TW Mobile Taiwan |
| 1205-3162 | VFE_LIVE_2 | Vodafone United Kingdom |
| 1206-1851 | TAIWAN | Customized Taiwan |
| 1206-1862 | APAC | Customized Indonesia |
| 1206-1886 | APAC | Customized Singapore |
| 1207-4317 | S_E_EUROPE | Telekom Srpske Bosnia and Herzegovina |
| 1207-4460 | EUROPE_2 | Tele.ring Austria |
| 1207-4846 | FRANCE | BOUYGTEL France |
| 1207-5169 | EUROPE_2 | O2 United Kingdom |
| 1207-5692 | EUROPE_2 | O2 United Kingdom |
| 1208-7228 | C_ASIA | Turkcell Turkey |
| 1210-7539 | MEDITERR | Cosmote Greece |
| 1212-1570 | EUROPE_2 | o2-de Germany |
| 1214-1921 | VFE_LIVE_1 | Vodafone NL Netherlands |
| 1215-8466 | EUROPE_2 | One Austria |
| CDA102568/1 | BALTIC | GENERIC BALTIC |
| CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
| CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
| CDA102568/4 | MEDITERR | GENERIC MEDITERR |
| CDA102568/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
| CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
| CDA102568/7 | C_ASIA | GENERIC C_ASIA |
| CDA102568/8 | C_ASIA | GENERIC C_ASIA |
| CDA102568/8 | RUSSIA | GENERIC RUSSIA |
| CDA102568/9 | ANZ | GENERIC ANZ |
| CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
| CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
| CDA102568/12 | EUROPE_3 | GENERIC EUROPE_3 |
| CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
| CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
| CDA102568/15 | AMERICA_1 | GENERIC AMERICA_1 |
| CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
| CDA102568/17 | FRANCE | GENERIC FRANCE |
| CDA102568/101 | APAC | GENERIC APAC |
| CDA102568/102 | THAI | GENERIC THAI |
| CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
| CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
| CDA102568/105 | TAIWAN | GENERIC TAIWAN |
| CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
| CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
| CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
| CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
| CDA102568/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
| CDA102568/122 | EUROPE_4 | GENERIC EUROPE_4 |
| CDA102568/123 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
| CDA102568/202 | APAC | GENERIC APAC |
| CDA102568/207 | CENT_EUROPE | GENERIC CENT_EUROPE |
| CDA102568/209 | C_ASIA | GENERIC C_ASIA |
| CDA102864/13 | EUROPE_4 | GENERIC EUROPE_4 |
| 20070824173454 | T_MOB_INT_A | T-Mobile CZ Czech republic |
» Latest Post
| |
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
37,605 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
37,542 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
25,345 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
22,435 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
33,137 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
25,468 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
31,835 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
74,147 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
78,927 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
26,285 |
Mobile Phones |
|
|