» Web Site
8 members and 1,555 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,922
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
k600 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102375/Z | CS | Generic - Customer Services Worldwide |
CDA102375/1 | EMEA_1 | Generic EMEA_1 |
CDA102375/2 | EMEA_2 | Generic EMEA_2 |
CDA102375/3 | EMEA_3 | Generic EMEA_3 |
CDA102375/4 | EMEA_4 | Generic EMEA_4 |
CDA102375/4 | EMEA_4 | Generic EMEA_4 |
CDA102375/5 | EMEA_5 | Generic EMEA_5 |
CDA102375/6 | EMEA_6 | Generic EMEA_6 |
CDA102375/7 | EMEA_7 | Generic EMEA_7 |
CDA102375/9 | EUROPE_1 | Generic EUROPE_1 |
CDA102375/10 | EUROPE_2 | Generic EUROPE_2 |
CDA102375/11 | EUROPE_3 | Generic EUROPE_3 |
CDA102375/12 | EUROPE_4 | Generic EUROPE_4 |
CDA102375/13 | EUROPE_5 | Generic EUROPE_5 |
CDA102375/101 | APAC_1 | Generic APAC_1 |
CDA102375/102 | THAI | Generic THAI |
CDA102375/104 | HONG_KONG | Generic HONG_KONG |
CDA102376/1 | EUROPE_2 | Generic Trade United Kingdom |
CDA102376/2 | EUROPE_2 | E-Plus Germany |
CDA102376/4 | ORANGE_CH | Orange Switzerland |
CDA102376/6 | EUROPE_3 | Generic Trade Netherlands |
CDA102376/7 | EUROPE_3 | Generic Trade Belgium |
CDA102376/9 | EUROPE_2 | Telstra Australia |
CDA102376/9 | EUROPE_2 | Telstra Australia |
CDA102376/10 | EUROPE_2 | Optus Australia |
CDA102376/11 | EUROPE_2 | o2 United Kingdom |
CDA102376/14 | ORANGE_GEN | Orange United Kingdom |
CDA102376/15 | ORANGE_GEN | Orange France |
CDA102376/16 | APAC_1 | Generic Trade Singapore |
CDA102376/17 | EMEA_4 | Pannon GSM Hungary |
CDA102376/18 | EUROPE_2 | o2 Germany |
CDA102376/19 | EUROPE_1 | TMN Portugal |
CDA102376/20 | HONG_KONG | Generic Trade Hong Kong |
CDA102376/21 | EUROPE_4 | Telenor Mobil Norway |
CDA102376/22 | TAIWAN | CHT Taiwan |
CDA102376/23 | EUROPE_4 | TeliaSonera Sweden |
CDA102376/23 | EUROPE_4 | TeliaSonera Sweden |
CDA102376/24 | EUROPE_4 | Tele2 Sweden |
CDA102376/26 | EUROPE_4 | TDC Mobil Denmark |
CDA102376/28 | EUROPE_2 | o2 Ireland |
CDA102376/29 | TAIWAN | Generic Trade Taiwan |
CDA102376/31 | EMEA_2 | Mobitel Slovenia |
CDA102376/32 | EUROPE_1 | Amena Spain |
CDA102376/33 | ORANGE_GEN | Orange Poland |
CDA102376/38 | EMEA_4 | MOBIFON S.A. Romania |
CDA102376/42 | EMEA_5 | Orange Israel |
CDA102376/46 | EUROPE_3 | KPN Mobile Netherlands |
CDA102376/47 | EMEA_2 | Eurotel Czech Republic |
CDA102376/51 | EMEA_1 | Tele2 Latvia |
CDA102376/52 | EUROPE_5 | Generic Trade Italy |
CDA102376/53 | ORANGE_GEN | Orange Slovak Republic |
CDA102376/57 | EUROPE_2 | o2 (PrePay) United Kingdom |
CDA102376/58 | EUROPE_4 | Tele2 Norway |
CDA102376/59 | EUROPE_2 | o2 Germany |
CDA102376/60 | EMEA_1 | EMT Estonia |
CDA102376/62 | EMEA_1 | Polkomtel PLUS Poland |
CDA102376/64 | EUROPE_4 | TeliaSonera Finland |
CDA102376/65 | EUROPE_4 | Elisa Finland |
CDA102376/66 | EUROPE_4 | Saunalahti Finland |
CDA102376/68 | EUROPE_4 | DNA-2G Finland |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
33,801 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
31,533 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
22,418 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
19,666 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
29,738 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
21,628 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
29,143 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
68,779 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
71,700 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
23,160 |
Mobile Phones |
|
|