» Web Site
7 members and 1,096 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 282,371
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
k510 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102459/Z | CS | Generic - Customer Services Worldwide |
CDA102459/1 | BALTIC | Generic BALTIC |
CDA102459/2 | CENT_EUROPE | Generic CENT_EUROPE |
CDA102459/3 | S_E_EUROPE | Generic S_E_EUROPE |
CDA102459/4 | MEDITERR | Generic MEDITERR |
CDA102459/5 | S_ASIA_LEVAN | Generic S_ASIA_LEVAN |
CDA102459/6 | M_EAST_N_AFR | Generic M_EAST_N_AFR |
CDA102459/7 | C_ASIA | Generic C_ASIA |
CDA102459/8 | RUSSIA | Generic RUSSIA |
CDA102459/10 | EUROPE_1 | Generic EUROPE_1 |
CDA102459/11 | EUROPE_2 | Generic EUROPE_2 |
CDA102459/12 | EUROPE_3 | Generic EUROPE_3 |
CDA102459/13 | EUROPE_4 | Generic EUROPE_4 |
CDA102459/14 | EUROPE_5 | Generic EUROPE_5 |
CDA102459/15 | AMERICA_1 | Generic AMERICA_1 |
CDA102459/16 | AMERICA_2 | Generic AMERICA_2 |
CDA102459/17 | FRANCE | Generic FRANCE |
CDA102459/101 | APAC | Generic APAC |
CDA102459/102 | THAI | Generic THAI |
CDA102459/103 | INDIA | Generic INDIA |
CDA102459/104 | HONG_KONG | Generic HONG_KONG |
CDA102459/105 | TAIWAN | Generic TAIWAN |
CDA102459/106 | AMERICA_1 | Generic AMERICA_1 |
CDA102459/107 | AMERICA_2 | Generic AMERICA_2 |
CDA102459/108 | CHINA | Generic CHINA |
CDA102459/109 | M_EAST_N_AFR | Generic M_EAST_N_AFR |
CDA102459/110 | S_ASIA_LEVAN | Generic S_ASIA_LEVAN |
CDA102460/1 | EUROPE_2 | Optus Australia |
CDA102460/4 | TAIWAN | Generic Trade Taiwan |
CDA102460/5 | APAC | Generic Trade Singapore |
CDA102460/7 | EUROPE_2 | Generic Trade Australia |
CDA102460/8 | APAC | Generic Trade New Zealand |
CDA102460/10 | CHINA | Generic Trade China |
CDA102460/11 | EUROPE_2 | Generic Trade United Kingdom |
CDA102460/13 | AMERICA_2 | CTI Argentina |
CDA102460/14 | AMERICA_2 | Movistar Argentina |
CDA102460/15 | AMERICA_2 | Telecom Personal Argentina |
CDA102460/16 | ORANGE_GEN | Orange Slovak Republic |
CDA102460/17 | ORANGE_GEN | Orange Poland |
CDA102460/18 | S_E_EUROPE | VIP Net Croatia |
CDA102460/19 | CENT_EUROPE | T-Mobile Poland |
CDA102460/19 | CENT_EUROPE | T-Mobile Poland |
CDA102460/20 | T_MOB_INT_A | T-Mobile Czech Republic |
CDA102460/21 | HONG_KONG | Generic Trade Hong Kong |
CDA102460/22 | EUROPE_1 | Amena Spain |
CDA102460/23 | T_MOB_INT_A | T-Mobile Austria |
CDA102460/24 | TAIWAN | TCC Taiwan |
CDA102460/25 | EUROPE_3 | Generic Trade Netherlands |
CDA102460/26 | AMERICA_2 | Movistar Chile |
CDA102460/28 | ORANGE_GEN | Orange United Kingdom |
CDA102460/29 | VFE_1 | Vodafone Greece |
CDA102460/30 | ORANGE_GEN | Orange Romania |
CDA102460/32 | AMERICA_2 | Telefonica Movistar Colombia |
CDA102460/33 | EUROPE_5 | Generic Trade Italy |
CDA102460/35 | EUROPE_5 | Orange Switzerland |
CDA102460/36 | EUROPE_2 | o2 United Kingdom |
CDA102460/39 | AMERICA_2 | Comcel Colombia |
CDA102460/41 | EUROPE_3 | Generic Trade Belgium |
CDA102460/42 | AMERICA_2 | Telcel Mexico |
CDA102460/43 | E_PLUS | E-Plus Germany |
CDA102460/46 | T_MOB_INT_A | T-Mobile Netherlands |
CDA102460/47 | ORANGE_GEN | Orange France |
CDA102460/48 | MEDITERR | TIM Greece |
CDA102460/50 | FRANCE | Generic Trade France |
CDA102460/52 | EUROPE_2 | Generic Trade Germany |
CDA102460/53 | CMCC | CMCC China |
CDA102460/53 | CMCC | CMCC China |
CDA102460/54 | VFE_2 | Vodafone Hungary |
CDA102460/56 | T_MOB_INT_B | T-Mobile United Kingdom |
CDA102460/58 | T_MOB_INT_A | T-Mobile Germany |
CDA102460/59 | EUROPE_2 | o2 Germany |
CDA102460/60 | M_EAST_N_AFR | Meditel Morocco |
CDA102460/61 | M_EAST_N_AFR | Maroc Telecom Morocco |
CDA102460/63 | VFE_2 | Vodafone (PrePay) United Kingdom |
CDA102460/64 | EUROPE_4 | TeliaSonera Sweden |
CDA102460/65 | EUROPE_4 | Netcom Norway |
CDA102460/66 | EUROPE_4 | Tele2 Norway |
CDA102460/67 | EUROPE_4 | Telenor Mobil Norway |
CDA102460/69 | VFE_2 | Swisscom Switzerland |
CDA102460/71 | THAI | Generic Trade Thailand |
CDA102460/76 | T_MOB_INT_B | T-Mobile Croatia |
CDA102460/77 | CENT_EUROPE | Polkomtel PLUS Poland |
CDA102460/77 | CENT_EUROPE | Polkomtel PLUS Poland |
CDA102460/78 | CENT_EUROPE | Pannon GSM Hungary |
CDA102460/78 | CENT_EUROPE | Pannon GSM Hungary |
CDA102460/79 | T_MOB_INT_B | T-Mobile Hungary |
CDA102460/80 | CENT_EUROPE | Eurotel Czech Republic |
CDA102460/81 | EUROPE_4 | Telenor Sweden |
CDA102460/82 | INDIA | Generic Trade India |
CDA102460/83 | ORANGE_GEN | Orange Netherlands |
CDA102460/84 | C_ASIA | Generic Trade Turkey |
CDA102460/85 | S_E_EUROPE | Mobitel Slovenia |
CDA102460/86 | S_E_EUROPE | SI mobil Slovenia |
CDA102460/86 | S_E_EUROPE | SI mobil Slovenia |
CDA102460/87 | T_MOB_INT_B | T-Mobile Slovak Republic |
CDA102460/88 | EUROPE_2 | o2 (PrePay) United Kingdom |
CDA102460/89 | AMERICA_2 | Telefonica Mexico |
CDA102460/90 | AMERICA_2 | Smart Com Chile |
CDA102460/92 | ROGERS | Fido Solutions Canada |
CDA102460/94 | EUROPE_2 | Virgin Mobile United Kingdom |
CDA102460/95 | EUROPE_4 | TDC Mobil Denmark |
CDA102460/96 | EUROPE_4 | Telia Denmark |
CDA102460/99 | EUROPE_1 | Optimus Portugal |
CDA102460/100 | BALTIC | LMT Latvia |
CDA102460/101 | AMERICA_2 | Entel PCS Chile |
CDA102460/102 | EUROPE_4 | Sonofon Denmark |
CDA102460/103 | AMERICA_2 | Generic LAM |
CDA102460/105 | EUROPE_1 | Digicel (Facey) Jamaica |
CDA102460/106 | S_E_EUROPE | Tele2 Croatia |
CDA102460/108 | BALTIC | Tele2 Latvia |
CDA102460/111 | RUSSIA | Generic Trade Russia |
CDA102460/115 | ORANGE_GEN | Mobistar (Orange) Belgium |
CDA102460/117 | S_ASIA_LEVAN | Bollywood India |
CDA102460/118 | BALTIC | Bite Latvia |
CDA102460/119 | EUROPE_1 | Amena Spain |
CDA102460/121 | S_ASIA_LEVAN | Orange (Hutchison) Israel |
CDA102460/123 | EUROPE_5 | Orange Switzerland |
CDA102460/125 | E_PLUS | E-Plus Germany |
CDA102460/126 | T_MOB_INT_A | T-Mobile Germany |
CDA102460/134 | ORANGE_GEN | Orange France |
CDA102460/135 | EUROPE_3 | QICK Netherlands |
CDA102460/136 | ORANGE_CH | Orange (Amena) Spain |
CDA102460/138 | INDIA | Generic Trade India |
CDA102460/139 | S_E_EUROPE | Telenor (Mobtel) Serbia and Montenegro |
CDA102460/140 | FRANCE | Coriolis MVNO France |
CDA102460/141 | INDIA | Generic Trade India |
CDA102460/143 | S_E_EUROPE | Eronet Bosnia and Herzegovina |
CDA102460/144 | EUROPE_5 | Orange Switzerland |
CDA102460/146 | S_E_EUROPE | BH-Telecom Bosnia and Herzegovina |
CDA102460/147 | EUROPE_2 | tele.ring Austria |
CDA102460/148 | AMERICA_2 | Telefonica Guatemala |
CDA102460/149 | ORANGE_CH | Orange Switzerland |
CDA102460/151 | APAC | Generic Trade Indonesia |
CDA102460/152 | INDIA | Generic Trade India |
CDA102460/153 | AMERICA_2 | Orange Dominican Republic |
CDA102460/156 | S_ASIA_LEVAN | Generic Trade Pakistan |
CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
28,192 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
25,605 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
19,177 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
16,344 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
25,804 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
17,302 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
24,831 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
62,889 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
62,573 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
19,004 |
Mobile Phones |
|
|