» Web Site
3 members and 1,474 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,108
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K500 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102307/3 | EU_3 | Sonofon Denmark |
CDA102307/4 | EMEA_2 | Mobitel Slovenia |
CDA102307/5 | EMEA_2 | Eurotel Czech republic |
CDA102307/6 | EU_4 | Tele2 Sweden |
CDA102307/7 | EU_2 | E-Plus Germany |
CDA102307/9 | EU_2 | Generic Trade Australia |
CDA102307/9 | EU_2 | Generic Trade Australia |
CDA102307/10 | EU_4 | Telia Denmark |
CDA102307/11 | TAIWAN | Generic Trade Taiwan |
CDA102307/13 | CHINESE | Generic Trade China |
CDA102307/15 | ORANGE_GEN | Orange France |
CDA102307/16 | ORANGE_GEN | Orange United Kingdom |
CDA102307/17 | ORANGE_CH | Orange Switzerland |
CDA102307/27 | EU_2 | o2 United Kingdom |
CDA102307/29 | ORANGE_GEN | Orange Netherlands |
CDA102307/30 | EU_4 | Netcom Norway |
CDA102307/31 | ASIAN_LAT_3 | Generic Trade Malaysia |
CDA102307/32 | ASIAN_LAT_2 | Generic Trade Philippines |
CDA102307/32 | ASIAN_LAT_2 | Generic Trade Philippines |
CDA102307/33 | EU_3 | Generic Trade Netherlands Netherlands |
CDA102307/34 | EU_5 | Generic Trade Italy |
CDA102307/35 | EU_2 | Generic Trade France |
CDA102307/38 | EU_2 | Optus Australia |
CDA102307/39 | EU_2 | Telstra Australia |
CDA102307/40 | EU_5 | sunrise Switzerland |
CDA102307/41 | EU_3 | Generic Trade Belgium |
CDA102307/42 | EU_3 | TDC Mobil Denmark |
CDA102307/43 | EU_2 | Generic Trade United Kingdom |
CDA102307/44 | EU_4 | TeliaSonera Sweden |
CDA102307/47 | US_1 | Telcel Mexico |
CDA102307/48 | US_1 | Telefonica Mexico |
CDA102307/50 | EU_4 | Telenor Mobil Norway |
CDA102307/52 | ASIAN_LAT_2 | Globe Telecom. Inc Philippines |
CDA102307/53 | EMEA_6 | Generic Trade Morocco |
CDA102307/54 | EMEA_6 | Generic Trade United Arab Emirates |
CDA102307/56 | EMEA_6 | Generic Trade India |
CDA102307/57 | EMEA_4 | Pannon GSM Hungary |
CDA102307/58 | EU_1 | TMN Portugal |
CDA102307/59 | EU_2 | o2 Ireland |
CDA102307/60 | EU_3 | Mobistar Belgium |
CDA102307/64 | EU_4 | Generic Trade Norway |
CDA102307/66 | EU_2 | Generic Trade United Kingdom |
CDA102307/67 | EU_2 | o2 Ireland |
CDA102307/69 | EU_2 | Meteor Ireland |
CDA102307/71 | EU_4 | Debitel Denmark |
CDA102307/73 | EU_2 | E-Plus Germany |
CDA102307/74 | HONG_KONG | BPI Hong Kong |
CDA102307/76 | EMEA_6 | Generic Trade India |
CDA102307/77 | EMEA_1 | Polkomtel PLUS Poland |
CDA102307/78 | ORANGE_GEN | Orange Netherlands |
CDA102307/79 | EU_4 | Siminn Iceland |
CDA102307/83 | EMEA_4 | MOBILROM Romania |
CDA102307/85 | ASIAN_LAT_1 | Generic Trade Indonesia |
CDA102307/87 | EU_1 | Generic Trade Spain |
CDA102307/88 | TAIWAN | CHT Taiwan |
CDA102307/89 | EMEA_6 | Generic Trade India |
CDA102307/91 | US_2 | Entel PCS Chile |
CDA102307/92 | EMEA_4 | MOBIFON S.A. Romania |
CDA102307/93 | EU_2 | Orange France |
CDA102307/94 | HONG_KONG | Generic Trade Hong Kong |
CDA102309/Z | CS | Generic - Customer Services Worldwide |
CDA102309/3 | ASIAN_LAT_3 | ASIAN_LAT_3 |
CDA102309/8 | EU_1 | EU_1 |
CDA102309/9 | EU_2 | EU_2 |
CDA102309/11 | EU_4 | EU_4 |
CDA102309/12 | EU_5 | EU_5 |
CDA102309/13 | EMEA_1 | EMEA_1 |
CDA102309/14 | EMEA_2 | EMEA_2 |
CDA102309/15 | EMEA_3 | EMEA_3 |
CDA102309/16 | EMEA_4 | EMEA_4 |
CDA102309/19 | EMEA_7 | Generic EMEA_7 |
CDA102309/21 | US_1 | US_1 |
CDA102309/22 | US_2 | US_2 |
CDA102309/104 | ASIAN_LAT_4 | ASIAN_LAT_4 |
CDA102309/118 | EMEA_6 | Generic EMEA_6 |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,206 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,244 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
20,993 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,845 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,798 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,233 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,283 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,124 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
66,847 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,193 |
Mobile Phones |
|
|