» Web Site
6 members and 1,602 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,137
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K300 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102317/1 | EMEA_1 | Generic EMEA_1 |
CDA102317/2 | EMEA_2 | Generic EMEA_2 |
CDA102317/3 | EMEA_3 | Generic EMEA_3 |
CDA102317/4 | EMEA_4 | Generic EMEA_4 |
CDA102317/6 | EMEA_6 | Generic EMEA_6 |
CDA102317/7 | EMEA_7 | Generic EMEA_7 |
CDA102317/9 | EU_1 | Generic EU_1 |
CDA102317/10 | EU_2 | Generic EU_2 |
CDA102317/11 | EU_3 | Generic EU_3 |
CDA102317/12 | EU_4 | Generic EU_4 |
CDA102317/13 | EU_5 | Generic EU_5 |
CDA102317/16 | US_2 | Generic US_2 |
CDA102317/108 | US_2 | Generic US_2 |
CDA102317/109 | EMEA_6 | Generic EMEA_6 |
CDA102317/110 | INDIA | Generic INDIA |
CDA102318/2 | TAIWAN | Generic Trade Taiwan |
CDA102318/3 | EU_2 | Generic Trade Australia |
CDA102318/4 | EU_2 | Telstra Australia |
CDA102318/5 | THAI | AIS Thailand |
CDA102318/6 | EU_2 | Bouygues Telecom France |
CDA102318/7 | EU_2 | Optus Australia |
CDA102318/13 | VFE_2 | Vodafone Ireland |
CDA102318/16 | VFE_1 | Vodafone Portugal |
CDA102318/18 | VFE_3 | Proximus Belgium |
CDA102318/20 | VFE_2 | SFR France |
CDA102318/22 | VFE_2 | Vodafone Australia |
CDA102318/24 | ORANGE_GEN | Orange United Kingdom |
CDA102318/26 | EU_5 | Orange Switzerland |
CDA102318/27 | ORANGE_GEN | Orange Netherlands |
CDA102318/29 | US_2 | Telcel Mexico |
CDA102318/30 | US_2 | Telefonica Mexico |
CDA102318/31 | US_2 | Claro Brazil |
CDA102318/33 | CHINESE | Generic Trade China |
CDA102318/35 | EU_2 | o2 United Kingdom |
CDA102318/36 | EU_2 | o2 Ireland |
CDA102318/40 | EMEA_1 | PTK Centertel Poland |
CDA102318/41 | EMEA_1 | Polkomtel PLUS Poland |
CDA102318/47 | VFE_2 | Vodafone Malta |
CDA102318/49 | US_2 | TIM Brazil |
CDA102318/50 | EU_1 | Telefonica Spain |
CDA102318/52 | US_2 | Entel PCS Chile |
CDA102318/53 | US_2 | Telefonica Movil Chile |
CDA102318/54 | US_2 | Digicel Jamaica |
CDA102318/55 | US_2 | Colombia Movil Colombia |
CDA102318/56 | CMCC | CMCC China |
CDA102318/58 | EU_5 | Swisscom Switzerland |
CDA102318/59 | APAC_1 | Generic Trade Singapore |
CDA102318/65 | EU_2 | Austria One Austria |
CDA102318/66 | US_2 | Amazonia Celular Brazil |
CDA102318/67 | US_2 | Telemig Celular Brazil |
CDA102318/68 | US_2 | Brasil Telecom Brazil |
CDA102318/70 | US_2 | Telgua Guatemala |
CDA102318/71 | US_2 | Megatel Honduras |
CDA102318/72 | US_2 | Enitel Nicaragua |
CDA102318/75 | APAC_1 | Generic Trade Philippines |
CDA102318/76 | US_2 | Digitel (TIM) Venezuela |
CDA102318/77 | EU_2 | Generic Trade France |
CDA102318/79 | EMEA_2 | Mobitel Slovenia |
CDA102318/80 | EU_3 | Generic Trade Netherlands |
CDA102318/82 | APAC_1 | Generic Trade Indonesia |
CDA102318/83 | EMEA_6 | Generic Trade India |
CDA102318/84 | THAI | Generic Trade Thailand |
CDA102318/87 | EMEA_6 | Meditel Morocco |
CDA102318/90 | HONG_KONG | Generic Trade Hong Kong |
CDA102318/96 | US_2 | Oi (Telemar) Brazil |
CDA102318/101 | EU_4 | Telia Denmark |
CDA102318/106 | EU_2 | Tesco United Kingdom |
CDA102318/115 | EU_4 | Netcom Norway |
CDA102318/116 | EMEA_6 | Maroc Telecom Morocco |
CDA102318/119 | ORANGE_GEN | Orange Netherlands |
CDA102318/123 | EU_5 | Swisscom Switzerland |
CDA102318/124 | EU_2 | Generic Trade France |
CDA102318/137 | EMEA_1 | PTC ERA Poland |
CDA102318/139 | EPLUS_1 | E-Plus Germany |
CDA102318/140 | INDIA | Generic Trade India |
CDA102318/144 | CMCC | CMCC China |
CDA102318/147 | EPLUS_1 | E-Plus Germany |
CDA102363/5 | US_2 | Telcel Mexico |
CDA102363/7 | US_2 | Telefonica Unifon Argentina |
CDA102363/8 | US_2 | Comcel Guatemala |
CDA102363/9 | US_2 | Orange Dominican Republic |
CDA102363/10 | US_2 | Conecel Ecuador |
CDA102363/11 | US_2 | Telecel Paraguay |
CDA102363/12 | US_2 | Celtel Honduras |
CDA102363/13 | US_2 | Telefonica Guatemala |
CDA102363/14 | US_2 | Telefonica El Salvador |
CDA102363/15 | US_2 | Telemovil El Salvador |
CDA102363/16 | US_2 | Telefonica Movil Chile |
CDA102363/17 | US_2 | Telefonica Movistar Ecuador |
CDA102363/18 | US_2 | Telefonica Movistar Nicaragua |
CDA102363/19 | US_2 | Telefonica Movistar Panama |
CDA102363/20 | US_2 | Ancel Uruguay |
CDA102363/22 | ROGERS | Fido Solutions Canada |
CDA102363/23 | US_2 | Telefonica Mexico |
CDA102363/25 | US_2 | CTI Uruguay |
CDA102363/26 | US_2 | Telefonica Movistar Colombia |
CDA102363/27 | US_2 | Movistar Peru |
CDA102364/1 | US_1 | Generic US_1 |
CDA102364/2 | US_2 | Generic US_2 |
CDA102364/102 | US_2 | Generic US_2 |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,270 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,302 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,043 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,885 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,845 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,296 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,341 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,218 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
66,980 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,267 |
Mobile Phones |
|
|