» Web Site
5 members and 1,200 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,080
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
W595 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1212-8301 | AMERICA | Comcel 3GSM Colombia |
1212-8306 | AMERICA | Porta Ecuador |
1212-8307 | TELEF-GEN | Movistar Ecuador |
1212-8308 | TAIWAN | Customized Taiwan |
1212-8308 | TAIWAN | Customized Taiwan |
1212-8309 | APAC-ANZ | Customized Indonesia |
1212-8309 | APAC-ANZ | Customized Indonesia |
1212-8309 | APAC-ANZ | Customized Indonesia |
1212-8310 | APAC-ANZ | Customized Thailand |
1212-8311 | HONG-KONG | Customized Hong Kong |
1212-8311 | HONG-KONG | Customized Hong Kong |
1212-8311 | HONG-KONG | Customized Hong Kong |
1212-9090 | FRANCE | BOUYGTEL France |
1212-9090 | FRANCE | BOUYGTEL France |
1212-9090 | FRANCE | BOUYGTEL France |
1212-9090 | FRANCE | BOUYGTEL France |
1212-9090 | FRANCE | BOUYGTEL France |
1212-9090 | FRANCE | BOUYGTEL France |
1213-2391 | APAC-ANZ | Singtel Singapore |
1213-2391 | APAC-ANZ | Singtel Singapore |
1213-2391 | APAC-ANZ | Singtel Singapore |
1213-2397 | APAC-ANZ | M1 Singapore |
1213-2397 | APAC-ANZ | M1 Singapore |
1213-2397 | APAC-ANZ | M1 Singapore |
1213-2397 | APAC-ANZ | M1 Singapore |
1213-2518 | ORANGE-SIGN | Orange United Kingdom |
1213-2518 | ORANGE-SIGN | Orange United Kingdom |
1213-2518 | ORANGE-SIGN | Orange United Kingdom |
1213-2518 | ORANGE-SIGN | Orange United Kingdom |
1213-3289 | WESTERN-EUROPE | Virgin United Kingdom |
1213-5128 | WESTERN-EUROPE | Customized Benelux (b) |
1213-5443 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1213-5443 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1213-6340 | ADRIATIC | WIND Greece |
1213-6341 | APAC-ANZ | Maxis Malaysia |
1213-6341 | APAC-ANZ | Maxis Malaysia |
1213-6345 | HUTCH-WORLD | 3 United Kingdom |
1213-6345 | HUTCH-WORLD | 3 United Kingdom |
1213-6345 | HUTCH-WORLD | 3 United Kingdom |
1213-7372 | T-MOB-INT | T-Mobile H Hungary |
1213-7372 | T-MOB-INT | T-Mobile H Hungary |
1213-7372 | T-MOB-INT | T-Mobile H Hungary |
1213-7373 | T-MOB-INT | T-Mobile HR Croatia |
1213-7373 | T-MOB-INT | T-Mobile HR Croatia |
1213-7597 | AMERICA | Customized Argentina |
1213-9833 | TELEFONICA | movistar Spain |
1213-9833 | TELEFONICA | movistar Spain |
1213-9833 | TELEFONICA | movistar Spain |
1214-1847 | CENTRAL-EUROPE | Telefonica O2 Czech republic |
1214-1989 | CENTRAL-EUROPE | Era Poland |
1214-1989 | CENTRAL-EUROPE | Era Poland |
1214-2002 | CENTRAL-EUROPE | Telefonica O2 Slovak Republic |
1214-4952 | WESTERN-EUROPE | Customized Germany |
1214-5668 | WESTERN-EUROPE | Customized United Kingdom |
1214-5668 | WESTERN-EUROPE | Customized United Kingdom |
1214-5668 | WESTERN-EUROPE | Customized United Kingdom |
1214-5669 | AMERICA | TELCEL GSM Mexico |
1214-5670 | AMERICA | Movistar Venezuela |
1214-5671 | AMERICA | Cable & Wireless Panama |
1214-6020 | NORDIC | Telenor SE Sweden |
1214-6020 | NORDIC | Telenor SE Sweden |
1214-6021 | NORDIC | Tele2 Norway |
1214-6022 | NORDIC | Netcom Norway |
1214-6024 | NORDIC | Telenor Mobil Norway |
1214-6024 | NORDIC | Telenor Mobil Norway |
1214-6026 | NORDIC | Sonofon Denmark |
1214-6028 | NORDIC | Telia Denmark |
1214-6029 | NORDIC | TDC mobil Denmark |
1214-6029 | NORDIC | TDC mobil Denmark |
1214-6100 | AMERICA | movistar Guatemala |
1214-6874 | HUTCH-WORLD | 3 Austria |
1214-6874 | HUTCH-WORLD | 3 Austria |
1214-6875 | HUTCH-WORLD | 3 Australia |
1214-6875 | HUTCH-WORLD | 3 Australia |
1214-6878 | HUTCH-WORLD | 3 IT TEST Italy |
1214-6879 | HUTCH-WORLD | 3 Denmark |
1214-6879 | HUTCH-WORLD | 3 Denmark |
1214-6880 | HUTCH-HK | 3 Hong Kong |
1214-6880 | HUTCH-HK | 3 Hong Kong |
1214-6880 | HUTCH-HK | 3 Hong Kong |
1214-6881 | HUTCH-WORLD | 3 Ireland |
1214-6881 | HUTCH-WORLD | 3 Ireland |
1214-6881 | HUTCH-WORLD | 3 Ireland |
1214-6883 | HUTCH-WORLD | 3 Sweden |
1214-6883 | HUTCH-WORLD | 3 Sweden |
1214-6884 | S-ASIA-LEVAN | Customized India |
1214-6884 | S-ASIA-LEVAN | Customized India |
1214-6889 | AMERICA | Orange Dominican Republic |
1214-6890 | AMERICA | movistar El Salvador |
1214-6896 | AMERICA | Claro Puerto Rico Puerto Rico |
1214-6897 | JAMAICA | CLARO JM Jamaica |
1214-6898 | AMERICA | Claro El Salvador |
1214-6899 | AMERICA | Claro Dominican Republic |
1214-6905 | AMERICA | Claro Nicaragua |
1214-6909 | AMERICA | Claro Brazil |
1214-6910 | AMERICA | Customized Brazil |
1214-6911 | AMERICA | BrtCel Brazil |
1214-6912 | AMERICA | Oi Brazil |
1214-6913 | AMERICA | Claro Guatemala |
1214-6914 | AMERICA | Claro Honduras |
1214-6915 | AMERICA | Claro Chile |
1214-6919 | JAMAICA | Digicel Jamaica |
1214-6920 | AMERICA | Customized Generic LAM (b) |
1214-6925 | WESTERN-EUROPE | Meteor Ireland |
1214-6925 | WESTERN-EUROPE | Meteor Ireland |
1214-6926 | AMERICA | Claro Uruguay |
1214-6927 | WESTERN-EUROPE | O2 Ireland |
1214-6927 | WESTERN-EUROPE | O2 Ireland |
1214-8015 | T-MOB-INT | T-Mobile Austria |
1214-8015 | T-MOB-INT | T-Mobile Austria |
1214-8020 | T-MOB-INT | T-mobile United Kingdom |
1214-8020 | T-MOB-INT | T-mobile United Kingdom |
1214-8021 | T-MOB-INT | T-Mobile CZ Czech republic |
1214-8021 | T-MOB-INT | T-Mobile CZ Czech republic |
1214-8022 | T-MOB-INT | T-Mobile DE Germany |
1214-8022 | T-MOB-INT | T-Mobile DE Germany |
1214-8023 | T-MOB-INT | T-Mobile NL Netherlands |
1214-8023 | T-MOB-INT | T-Mobile NL Netherlands |
1214-8023 | T-MOB-INT | T-Mobile NL Netherlands |
1214-8026 | T-MOB-INT | T-Mobile DE Germany |
1214-8027 | T-MOB-INT | T-Mobile DE Germany |
1214-9438 | ISRAEL | IL Orange Israel |
1214-9438 | ISRAEL | IL Orange Israel |
1215-1533 | VFE-LIVE-A | A1 Austria |
1215-1533 | VFE-LIVE-A | A1 Austria |
1215-1533 | VFE-LIVE-A | A1 Austria |
1215-1534 | VFE-LIVE-B | Vodafone GR Greece |
1215-1534 | VFE-LIVE-B | Vodafone GR Greece |
1215-1535 | VFE-LIVE-A | Vodacom SA South Africa |
1215-1539 | VFE-LIVE-B | Vodafone Romania |
1215-1539 | VFE-LIVE-B | Vodafone Romania |
1215-1539 | VFE-LIVE-B | Vodafone Romania |
1215-1540 | VFE-LIVE-A | F SFR France |
1215-1540 | VFE-LIVE-A | F SFR France |
1215-1540 | VFE-LIVE-A | F SFR France |
1215-1540 | VFE-LIVE-A | F SFR France |
1215-1541 | VFE-LIVE-A | Vodafone DE Germany |
1215-1541 | VFE-LIVE-A | Vodafone DE Germany |
1215-1541 | VFE-LIVE-A | Vodafone DE Germany |
1215-1545 | VFE-LIVE-A | Vodafone Contract United Kingdom |
1215-1546 | VFE-LIVE-A | Vodafone ES Spain |
1215-1548 | VFE-LIVE-B | Vodafone HU Hungary |
1215-1549 | VFE-LIVE-B | HR VIP Croatia |
1215-1551 | VFE-LIVE-A | Proximus Belgium |
1215-1551 | VFE-LIVE-A | Proximus Belgium |
1215-1554 | VFE-LIVE-B | M-Tel BG Bulgaria |
1215-1554 | VFE-LIVE-B | M-Tel BG Bulgaria |
1215-1557 | VFE-LIVE-B | SI vodafone Slovenia |
1215-1562 | VFE-LIVE-A | Swisscom Switzerland |
1215-1562 | VFE-LIVE-A | Swisscom Switzerland |
1215-1562 | VFE-LIVE-A | Swisscom Switzerland |
1215-1676 | VFE-LIVE-A | Vodafone NL Netherlands |
1215-3778 | WESTERN-EUROPE | o2-de Germany |
1215-3778 | WESTERN-EUROPE | o2-de Germany |
1215-3778 | WESTERN-EUROPE | o2-de Germany |
1215-5291 | CENTRAL-EUROPE | H PANNON GSM Hungary |
1215-5615 | APAC-ANZ | Optus Australia |
1215-5616 | APAC-ANZ | Customized Australia |
1215-6436 | S-ASIA-LEVAN | Maroc Telecom Morocco |
1215-6437 | S-ASIA-LEVAN | Medi Telecom - Meditel Morocco |
1215-7009 | VFE-LIVE-A | Vodafone Ireland |
1215-7011 | ORANGE-SIGN | ORANGE F France |
1215-7818 | WESTERN-EUROPE | E-PLUS DE Germany |
1215-7818 | WESTERN-EUROPE | E-PLUS DE Germany |
1215-8445 | FRANCE | Customized FR France |
1215-8445 | FRANCE | Customized FR France |
1215-8445 | FRANCE | Customized FR France |
1215-9898 | ADRIATIC | Sunrise Switzerland |
1215-9898 | ADRIATIC | Sunrise Switzerland |
1216-1572 | CENTRAL-EUROPE | Plus GSM Poland |
1216-1572 | CENTRAL-EUROPE | Plus GSM Poland |
1216-2249 | ORANGE-SIGN | ORANGE F France |
1216-2249 | ORANGE-SIGN | ORANGE F France |
1216-2250 | ORANGE-SIGN | Orange RO Romania |
1216-2250 | ORANGE-SIGN | Orange RO Romania |
1216-2251 | ORANGE-SIGN | Mobistar Belgium |
1216-2251 | ORANGE-SIGN | Mobistar Belgium |
1216-2253 | ORANGE-SIGN | Orange PL Poland |
1216-2255 | ORANGE-CH-SI | Orange Switzerland |
1216-2255 | ORANGE-CH-SI | Orange Switzerland |
1216-2259 | ORANGE-SIGN | Orange Spain |
1216-2261 | ORANGE-SIGN | Orange SK Slovak Republic |
1216-3498 | ADRIATIC | Cosmote Greece |
1216-4365 | AMERICA | Claro Argentina |
1216-4366 | AMERICA | Claro Chile |
1216-4369 | AMERICA | Claro Guatemala |
1216-4373 | AMERICA | Claro Nicaragua |
1216-4374 | AMERICA | Claro Dominican Republic |
1216-4376 | AMERICA | ICE Costa Rica |
1216-4378 | AMERICA | Claro Puerto Rico Puerto Rico |
1216-4994 | AMERICA | Claro Peru Peru |
1216-4995 | AMERICA | Porta Ecuador |
1216-4996 | AMERICA | Comcel 3GSM Colombia |
1216-4998 | AMERICA | TELCEL GSM Mexico |
1216-5007 | VFE-LIVE-A | Vodafone Australia |
1216-9447 | WESTERN-EUROPE | TMN Portugal |
1217-1390 | ADRIATIC | Customized Italy |
1217-1876 | CHINA | Customized China |
1217-2821 | HUTCH-WORLD | 3 ITALIA Italy |
1217-2821 | HUTCH-WORLD | 3 ITALIA Italy |
1218-1166 | APAC-ANZ | Customized Singapore |
1218-1252 | AMERICA-NAM | Customized USA |
1218-5404 | RUSSIA | Customized Russia |
1218-7284 | FRANCE | Orange Caraibes France |
1218-7284 | FRANCE | Orange Caraibes France |
1218-8890 | FRANCE | Virgin Mobile France |
1219-0137 | VFE-LIVE-B | CYTAMOBILE-VODAFONE Cyprus |
1219-0376 | AMERICA | Customized Generic LAM (b) |
1219-0377 | AMERICA | Digitel TIM Venezuela |
1219-1132 | AMERICA | CLARO Panama |
1219-1255 | AMERICA | movistar Mexico |
1219-2580 | TELEFONICA-UK | O2 United Kingdom |
1220-4604 | CMCC | CMCC China |
1221-1456 | VFE-LIVE-A | Vodafone Contract United Kingdom |
1221-4410 | ADRIATIC | WIND Italy |
1221-6778 | ISRAEL | Cellcom Israel |
1221-6778 | ISRAEL | Cellcom Israel |
1221-6800 | TAIWAN | CHT Taiwan |
1221-8003 | FRANCE | SRR France |
1222-4429 | AMERICA | Orange Dominican Republic |
1222-6737 | FRANCE | NRJ Mobile France |
1222-8858 | T-MOB-INT | T-Mobile DE Germany |
1222-9082 | WESTERN-EUROPE | Customized Benelux (b) |
1222-9098 | WESTERN-EUROPE | Customized Germany |
1223-3411 | FRANCE | Customized FR France |
1223-4114 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
1223-4122 | NORDIC | GENERIC NORDIC |
1223-4126 | WESTERN-EUROPE | Carphone Warehouse United Kingdom |
1223-6840 | TELEFONICA-UK | O2 United Kingdom |
1223-7158 | WESTERN-EUROPE | O2 Ireland |
1223-7161 | HUTCH-WORLD | 3 Ireland |
1223-7165 | WESTERN-EUROPE | Meteor Ireland |
1224-1854 | ADRIATIC | Orange Austria |
1225-6991 | T-MOB-INT | T-mobile United Kingdom |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,123 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,194 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
20,900 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,791 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,753 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,173 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,210 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,041 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
66,702 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,103 |
Mobile Phones |
|
|