» Web Site
21 members and 1,155 guests
Andreasnfn,
Antoniogfz,
Antoniojel,
Antonioqmu,
Antoniowbp,
Artemdef,
Clintonaluby,
InellBum,
Michaelskago,
Natashabst,
Natashawhd,
Samantaaym,
Samantaeqo,
Samantafbf,
Samantafbo,
Samantajxp,
Samantaknb,
Samantaodk,
Samantawaq,
ThonaserDiz,
Williamhep
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,006
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
T650 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1201-2695 | THAI | Customized Thailand |
1201-2777 | FRANCE | Customized FR France |
1201-3217 | EUROPE_2 | Customized Germany |
1201-3217 | EUROPE_2 | Customized Germany |
1201-3283 | EUROPE_3 | Customized Benelux |
1201-3283 | EUROPE_3 | Customized Benelux (b) |
1201-3291 | RUSSIA | Customized Russia |
1201-3302 | TAIWAN | Customized Taiwan |
1201-3302 | TAIWAN | Customized Taiwan |
1201-3310 | EUROPE_2 | Customized United Kingdom |
1201-3701 | ANZ | Optus Australia |
1201-3707 | EUROPE_5 | Sunrise Switzerland |
1201-3746 | EUROPE_4 | Telia Sweden |
1201-3753 | EUROPE_4 | Telenor SE Sweden |
1201-3761 | EUROPE_4 | Telenor Mobil Norway |
1201-3786 | EUROPE_4 | TDC mobil Denmark |
1201-3794 | EUROPE_4 | Sonofon Denmark |
1201-3811 | EUROPE_4 | Netcom Norway |
1201-3839 | S_E_EUROPE | HR VIP Croatia |
1201-3842 | VFE_2 | Vodafone HU Hungary |
1201-3850 | CENT_EUROPE | Orange SK Slovak Republic |
1201-3856 | CENT_EUROPE | Plus GSM Poland |
1201-3856 | CENT_EUROPE | Plus GSM Poland |
1201-3872 | VFE_2 | Vodacom SA South Africa |
1201-3875 | APAC | Customized Philippines |
1201-3884 | S_ASIA_LEVAN | Customized India |
1201-3887 | EUROPE_2 | O2 Ireland |
1201-3899 | VFE_1 | Vodafone GR Greece |
1201-3902 | VFE_3 | Vodafone Romania |
1201-3911 | AMERICA_2 | Orange Dominican Republic |
1201-3917 | C_ASIA | Customized Turkey |
1201-4210 | EUROPE_5 | Customized Italy |
1201-4465 | HUTCH_1 | 3 Australia |
1201-4476 | HUTCH_1 | 3 Sweden |
1201-5935 | VFE_2 | Swisscom Switzerland |
1201-5985 | HUTCH_2 | 3 Hong Kong |
1202-6032 | VFE_3 | SI vodafone Slovenia |
1202-6035 | EUROPE_5 | Orange Switzerland |
1202-6044 | S_E_EUROPE | MOBITEL Slovenia |
1202-6047 | APAC | Customized Indonesia |
1202-6050 | EUROPE_2 | o2-de Germany |
1202-6055 | CENT_EUROPE | H PANNON GSM Hungary |
1202-6055 | CENT_EUROPE | H PANNON GSM Hungary |
1202-6068 | HONG_KONG | Customized Hong Kong |
1202-6068 | HONG_KONG | Customized Hong Kong |
1202-6072 | VFE_2 | A1 Austria |
1202-8067 | CENT_EUROPE | TestCDA_HiQ Sweden |
1203-0881 | AMERICA_2 | Customized Generic LAM (b) |
1203-1052 | EUROPE_4 | Tele2 Norway |
1203-4297 | TAIWAN | TW Mobile Taiwan |
1204-2184 | S_ASIA_LEVAN | Cellcom Israel |
1204-9914 | S_E_EUROPE | BH GSMBIH Bosnia and Herzegovina |
1204-9914 | S_E_EUROPE | BH GSMBIH Bosnia and Herzegovina |
1206-0098 | RUSSIA | Customized Russia |
1206-0098 | RUSSIA | Customized Russia |
1206-0098 | RUSSIA | Customized Russia |
CDA102568/Z | CS | Generic - Customer Services Worldwide |
CDA102568/1 | BALTIC | GENERIC BALTIC |
CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102568/4 | MEDITERR | GENERIC MEDITERR |
CDA102568/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/7 | C_ASIA | GENERIC C_ASIA |
CDA102568/8 | RUSSIA | GENERIC RUSSIA |
CDA102568/9 | ANZ | GENERIC ANZ |
CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/12 | EUROPE_3 | GENERIC EUROPE_3 |
CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102568/15 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/17 | FRANCE | GENERIC FRANCE |
CDA102568/101 | APAC | GENERIC APAC |
CDA102568/102 | THAI | GENERIC THAI |
CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/105 | TAIWAN | GENERIC TAIWAN |
CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/108 | CHINA | GENERIC CHINA |
CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/122 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/123 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/200 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/201 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/202 | APAC | GENERIC APAC |
CDA102568/203 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/204 | TAIWAN | GENERIC TAIWAN |
CDA102568/205 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/207 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/208 | RUSSIA | GENERIC RUSSIA |
CDA102568/209 | C_ASIA | GENERIC C_ASIA |
CDA102864/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDF1201-3217 | EUROPE_2 | Customized Germany |
CDF1201-3283 | EUROPE_3 | Customized Benelux |
CDF1201-3291 | RUSSIA | Customized Russia |
CDF1201-3302 | TAIWAN | Customized Taiwan |
CDF1201-3761 | EUROPE_4 | Telenor Mobil Norway |
CDF1201-3839 | S_E_EUROPE | HR VIP Croatia |
CDF1201-3842 | VFE_2 | Vodafone HU Hungary |
CDF1201-3850 | CENT_EUROPE | Orange SK Slovak Republic |
CDF1201-3856 | CENT_EUROPE | Plus GSM Poland |
CDF1201-3902 | VFE_3 | Vodafone Romania |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
30,989 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,092 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
20,567 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,712 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,676 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,074 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,094 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
65,855 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
66,456 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
20,963 |
Mobile Phones |
|
|