» Web Site
3 members and 1,864 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,163
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
G905 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1208-8734 | T-MOB-INT | T-mobile United Kingdom |
1208-8734 | T-MOB-INT | T-mobile United Kingdom |
1208-8739 | T-MOB-INT | T-Mobile DE Germany |
1208-8739 | T-MOB-INT | T-Mobile DE Germany |
1208-8739 | T-MOB-INT | T-Mobile DE Germany |
1208-8741 | T-MOB-INT | T-Mobile NL Netherlands |
1208-8741 | T-MOB-INT | T-Mobile NL Netherlands |
1208-8743 | T-MOB-INT | T-Mobile HR Croatia |
1208-8743 | T-MOB-INT | T-Mobile HR Croatia |
1208-8745 | APAC-ANZ | Customized Indonesia |
1208-8748 | FRANCE | Customized FR France |
1208-8829 | VFE-B | Vodafone HU Hungary |
1209-1387 | T-MOB-INT | T-Mobile H Hungary |
1209-1387 | T-MOB-INT | T-Mobile H Hungary |
1209-1387 | T-MOB-INT | T-Mobile H Hungary |
1209-1509 | CENTRAL-EUROPE | H PANNON GSM Hungary |
1209-1512 | CENTRAL-EUROPE | Telenor Serbia |
1209-1512 | CENTRAL-EUROPE | Telenor Serbia |
1209-1519 | T-MOB-INT | T-Mobile Austria |
1209-1519 | T-MOB-INT | T-Mobile Austria |
1209-1550 | T-MOB-INT | T-Mobile CZ Czech republic |
1209-1550 | T-MOB-INT | T-Mobile CZ Czech republic |
1209-2437 | APAC-ANZ | Customized Thailand |
1209-2437 | APAC-ANZ | Customized Thailand |
1209-3042 | VFE-A | Vodacom SA South Africa |
1209-3042 | VFE-A | Vodacom SA South Africa |
1209-3042 | VFE-A | Vodacom SA South Africa |
1209-3042 | VFE-A | Vodacom SA South Africa |
1209-3065 | CENTRAL-EUROPE | Era Poland |
1209-3065 | CENTRAL-EUROPE | Era Poland |
1209-3067 | CENTRAL-EUROPE | Plus GSM Poland |
1209-3067 | CENTRAL-EUROPE | Plus GSM Poland |
1209-3067 | CENTRAL-EUROPE | Plus GSM Poland |
1209-3069 | CENTRAL-EUROPE | PLAY Poland |
1209-3069 | CENTRAL-EUROPE | PLAY Poland |
1209-3069 | CENTRAL-EUROPE | PLAY Poland |
1209-3112 | WESTERN-EUROPE | Customized Germany |
1209-3115 | CENTRAL-EUROPE | HR VIP Croatia |
1209-3115 | CENTRAL-EUROPE | HR VIP Croatia |
1209-3121 | APAC-ANZ | Virgin Mobile Australia |
1209-3123 | APAC-ANZ | Customized Australia |
1209-3123 | APAC-ANZ | Customized Australia |
1209-3125 | APAC-ANZ | Optus Australia |
1209-3125 | APAC-ANZ | Optus Australia |
1209-3140 | VFE-B | OSKAR Czech republic |
1209-4249 | ORANGE-SIGN | ORANGE F France |
1209-4249 | ORANGE-SIGN | ORANGE F France |
1209-4249 | ORANGE-SIGN | ORANGE F France |
1209-4251 | ORANGE-SIGN | Orange Spain |
1209-4251 | ORANGE-SIGN | Orange Spain |
1209-4251 | ORANGE-SIGN | Orange Spain |
1209-4267 | VFE-A | F SFR France |
1209-4276 | WESTERN-EUROPE | Customized Benelux (b) |
1209-4282 | NORDIC | Telia Sweden |
1209-4286 | NORDIC | Telenor SE Sweden |
1209-4286 | NORDIC | Telenor SE Sweden |
1209-4286 | NORDIC | Telenor SE Sweden |
1209-4289 | NORDIC | Telenor Mobil Norway |
1209-4292 | NORDIC | Telia Denmark |
1209-4294 | NORDIC | Sonofon Denmark |
1209-4294 | NORDIC | Sonofon Denmark |
1209-4294 | NORDIC | Sonofon Denmark |
1209-4296 | NORDIC | TDC mobil Denmark |
1209-4296 | NORDIC | TDC mobil Denmark |
1209-4298 | NORDIC | Tele2 Norway |
1209-4300 | NORDIC | Netcom Norway |
1209-4308 | RUSSIA | Customized Russia |
1209-4310 | WESTERN-EUROPE | Customized United Kingdom |
1209-4312 | FRANCE | BOUYGTEL France |
1209-4370 | APAC-ANZ | Singtel Singapore |
1209-4373 | APAC-ANZ | M1 Singapore |
1209-4374 | APAC-ANZ | Starhub Singapore |
1209-4458 | ORANGE-SIGN | Orange PL Poland |
1209-4467 | HUTCH-WORLD | 3 United Kingdom |
1209-4467 | HUTCH-WORLD | 3 United Kingdom |
1209-4467 | HUTCH-WORLD | 3 United Kingdom |
1209-4470 | HUTCH-WORLD | 3 Denmark |
1209-4470 | HUTCH-WORLD | 3 Denmark |
1209-4470 | HUTCH-WORLD | 3 Denmark |
1209-4472 | HUTCH-WORLD | 3 Sweden |
1209-4472 | HUTCH-WORLD | 3 Sweden |
1209-4472 | HUTCH-WORLD | 3 Sweden |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-4474 | HUTCH-WORLD | 3 Australia |
1209-5062 | HUTCH-HK | 3 Hong Kong |
1209-5062 | HUTCH-HK | 3 Hong Kong |
1209-5062 | HUTCH-HK | 3 Hong Kong |
1209-5062 | HUTCH-HK | 3 Hong Kong |
1209-5182 | HUTCH-WORLD | 3 ITALIA Italy |
1209-5182 | HUTCH-WORLD | 3 ITALIA Italy |
1209-5182 | HUTCH-WORLD | 3 ITALIA Italy |
1209-5994 | ORANGE-SIGN | Orange United Kingdom |
1209-5996 | ORANGE-SIGN | Mobistar Belgium |
1209-5996 | ORANGE-SIGN | Mobistar Belgium |
1209-5998 | HUTCH-WORLD | 3 Ireland |
1209-5998 | HUTCH-WORLD | 3 Ireland |
1209-5998 | HUTCH-WORLD | 3 Ireland |
1209-6003 | WESTERN-EUROPE | O2 Ireland |
1209-6616 | HONG-KONG | Customized Hong Kong |
1209-6616 | HONG-KONG | Customized Hong Kong |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6619 | ISRAEL | IL Orange Israel |
1209-6620 | HUTCH-WORLD | 3 Austria |
1209-6620 | HUTCH-WORLD | 3 Austria |
1209-6620 | HUTCH-WORLD | 3 Austria |
1209-6620 | HUTCH-WORLD | 3 Austria |
1209-6620 | HUTCH-WORLD | 3 Austria |
1209-7270 | ORANGE-SIGN | Orange RO Romania |
1209-7270 | ORANGE-SIGN | Orange RO Romania |
1209-7270 | ORANGE-SIGN | Orange RO Romania |
1209-7769 | TAIWAN | Customized Taiwan |
1209-7769 | TAIWAN | Customized Taiwan |
1209-7769 | TAIWAN | Customized Taiwan |
1209-7769 | TAIWAN | Customized Taiwan |
1209-7769 | TAIWAN | Customized Taiwan |
1209-7769 | TAIWAN | Customized Taiwan |
1209-9310 | T-MOB-INT | T-Mobile DE Germany |
1209-9310 | T-MOB-INT | T-Mobile DE Germany |
1209-9321 | T-MOB-INT | T-Mobile DE Germany |
1209-9321 | T-MOB-INT | T-Mobile DE Germany |
1210-1866 | APAC-ANZ | Customized Philippines |
1210-1866 | APAC-ANZ | Customized Philippines |
1210-2527 | T-MOB-INT | T-Mobile DE Germany |
1210-2527 | T-MOB-INT | T-Mobile DE Germany |
1210-4603 | CENTRAL-EUROPE | Telekom Srpske Bosnia and Herzegovina |
1211-0383 | CENTRAL-EUROPE | Tele2 HR Croatia |
1211-0386 | APAC-ANZ | Maxis Malaysia |
1211-0386 | APAC-ANZ | Maxis Malaysia |
1211-5563 | VFE-A | Vodafone NL Netherlands |
1211-5563 | VFE-A | Vodafone NL Netherlands |
1211-5615 | CHINA | Customized China |
1211-5615 | CHINA | Customized China |
1211-7180 | S-ASIA-LEVAN | Maroc Telecom Morocco |
1211-7180 | S-ASIA-LEVAN | Maroc Telecom Morocco |
1211-7182 | S-ASIA-LEVAN | Medi Telecom - Meditel Morocco |
1211-7182 | S-ASIA-LEVAN | Medi Telecom - Meditel Morocco |
1211-9583 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1211-9583 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1211-9817 | S-ASIA-LEVAN | Customized India |
1212-0354 | VFE-A | Vodafone DE Germany |
1212-1151 | VFE-A | Vodafone Contract United Kingdom |
1212-1151 | VFE-A | Vodafone Contract United Kingdom |
1212-1151 | VFE-A | Vodafone Contract United Kingdom |
1212-5855 | APAC-ANZ | Smart Philippines |
1212-5855 | APAC-ANZ | Smart Philippines |
1212-6128 | ADRIATIC | WIND Italy |
1213-2262 | VFE-A | A1 Austria |
1213-3917 | CENTRAL-EUROPE | Eronet Bosnia and Herzegovina |
1213-5339 | VFE-B | SI vodafone Slovenia |
1213-6033 | S-E-EUROPE | M-Tel BG Bulgaria |
1213-6033 | S-E-EUROPE | M-Tel BG Bulgaria |
1213-6898 | WESTERN-EUROPE | Tele.ring Austria |
1213-6898 | WESTERN-EUROPE | Tele.ring Austria |
1213-7567 | BALTIC | Omnitel Lithuania |
1213-7567 | BALTIC | Omnitel Lithuania |
1214-4688 | ORANGE-SIGN | Orange SK Slovak Republic |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9026 | FRANCE | BOUYGTEL France |
1214-9257 | VFE-A | Proximus Belgium |
1214-9257 | VFE-A | Proximus Belgium |
1214-9257 | VFE-A | Proximus Belgium |
1215-3328 | WESTERN-EUROPE | Meteor Ireland |
1215-3328 | WESTERN-EUROPE | Meteor Ireland |
1215-7473 | VFE-A | Vodafone NL Netherlands |
1216-6335 | CENTRAL-EUROPE | Mobilkom Serbia |
1216-6335 | CENTRAL-EUROPE | Mobilkom Serbia |
1216-6335 | CENTRAL-EUROPE | Mobilkom Serbia |
1217-2708 | VFE-A | Vodafone NZ New Zealand |
1217-3223 | VFE-A | Vodafone NZ New Zealand |
1218-1999 | WESTERN-EUROPE | Xfera (Yoigo) Spain |
1218-1999 | WESTERN-EUROPE | Xfera (Yoigo) Spain |
1218-2896 | APAC-ANZ | DiGi Malaysia |
1220-7017 | S-ASIA-LEVAN | Customized MENA Latin (b) |
1220-7022 | S-ASIA-LEVAN | Customized MENA Arabic (b) |
1221-0930 | TAIWAN | CHT Taiwan |
20080321035826 | TAIWAN | Customized Taiwan |
20080925103425 | BALTIC | Omnitel Lithuania |
20081013132740 | TAIWAN | CHT Taiwan |
20081014062337 | TAIWAN | CHT Taiwan |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,345 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,359 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,081 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,916 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,892 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,337 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,399 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,302 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,145 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,312 |
Mobile Phones |
|
|