» Web Site
12 members and 2,149 guests
Andreasjqp,
Andreasozl,
Antoniodhb,
Antoniojnp,
Antoniosge,
CharlesUnoto,
InellBum,
Joshuarop,
LarisaDus,
mi_rx7,
Natashacox,
Natashajnd
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 286,464
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
|
W980 CDA List |
|
|
|
CDA |
Lenguaje |
Descripción |
| 1209-5260 | FRANCE | Customized FR France |
| 1209-5271 | APAC-ANZ | Customized Indonesia |
| 1209-5271 | APAC-ANZ | Customized Indonesia |
| 1209-5570 | TAIWAN | Customized Taiwan |
| 1209-5570 | TAIWAN | Customized Taiwan |
| 1209-9857 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1210-0268 | WESTERN-EUROPE | Customized United Kingdom |
| 1210-0268 | WESTERN-EUROPE | Customized United Kingdom |
| 1210-1876 | T-MOB-INT | T-mobile United Kingdom |
| 1210-2428 | APAC-ANZ | Customized Thailand |
| 1210-2452 | ORANGE-SIGN | Orange United Kingdom |
| 1210-2866 | WESTERN-EUROPE | o2-de Germany |
| 1210-4056 | AMERICA | movistar Mexico |
| 1210-4152 | WESTERN-EUROPE | Customized Benelux (b) |
| 1210-4634 | APAC-ANZ | Singtel Singapore |
| 1210-4634 | APAC-ANZ | Singtel Singapore |
| 1210-4637 | APAC-ANZ | M1 Singapore |
| 1210-5254 | AMERICA | Digitel TIM Venezuela |
| 1210-5481 | AMERICA | Vivo Brazil |
| 1210-5500 | WESTERN-EUROPE | O2 United Kingdom |
| 1210-5502 | AMERICA | Movistar Venezuela |
| 1210-6480 | VFE-LIVE-A | Vodafone ES Spain |
| 1210-6482 | VFE-LIVE-C | Vodafone DE Germany |
| 1210-6482 | VFE-LIVE-C | Vodafone DE Germany |
| 1210-6484 | VFE-LIVE-A | F SFR France |
| 1210-6484 | VFE-LIVE-A | F SFR France |
| 1210-6656 | VFE-LIVE-A | Vodafone NL Netherlands |
| 1210-6676 | VFE-LIVE-A | A1 Austria |
| 1210-6676 | VFE-LIVE-A | A1 Austria |
| 1210-6677 | VFE-LIVE-B | HR VIP Croatia |
| 1210-6678 | VFE-LIVE-A | Vodafone Ireland |
| 1210-6680 | VFE-LIVE-B | Vodafone GR Greece |
| 1210-6680 | VFE-LIVE-B | Vodafone GR Greece |
| 1210-6681 | VFE-LIVE-A | Vodafone NZ New Zealand |
| 1210-6682 | VFE-LIVE-A | Vodacom SA South Africa |
| 1210-6683 | VFE-LIVE-A | Swisscom Switzerland |
| 1210-6683 | VFE-LIVE-A | Swisscom Switzerland |
| 1210-6767 | AMERICA | Movistar Peru |
| 1210-6769 | AMERICA | Claro Brazil |
| 1210-6770 | AMERICA | Movistar Ecuador |
| 1210-6772 | AMERICA | Orange Dominican Republic |
| 1210-6773 | AMERICA | Movistar Chile |
| 1210-6774 | AMERICA | Claro Peru Peru |
| 1210-8487 | NORDIC | Sonofon Denmark |
| 1210-8488 | WESTERN-EUROPE | O2 Ireland |
| 1210-8489 | AMERICA | Oi Brazil |
| 1210-8491 | ADRIATIC | Sunrise Switzerland |
| 1210-8494 | NORDIC | Telenor SE Sweden |
| 1210-8496 | NORDIC | Telenor Mobil Norway |
| 1210-8496 | NORDIC | Telenor Mobil Norway |
| 1210-8517 | HONG-KONG | Customized Hong Kong |
| 1210-8520 | RUSSIA | Customized Russia |
| 1210-8521 | AMERICA | Customized Brazil |
| 1210-8523 | JAMAICA | Digicel Jamaica |
| 1210-8528 | WESTERN-EUROPE | E-PLUS DE Germany |
| 1210-8528 | WESTERN-EUROPE | E-PLUS DE Germany |
| 1211-0382 | S-ASIA-LEVAN | Customized India |
| 1211-1603 | AMERICA | TELCEL GSM Mexico |
| 1211-1604 | WESTERN-EUROPE | Customized Germany |
| 1211-1608 | APAC-ANZ | Customized Australia |
| 1211-1755 | APAC-ANZ | Optus Australia |
| 1211-1756 | ORANGE-SIGN | ORANGE F France |
| 1211-5117 | ADRIATIC | WIND Greece |
| 1212-0641 | TIM-ITALY | TIM Italy |
| 1212-2444 | HUTCH-HK | 3 Hong Kong |
| 1212-2444 | HUTCH-HK | 3 Hong Kong |
| 1212-2448 | HUTCH-WORLD | 3 Sweden |
| 1212-2448 | HUTCH-WORLD | 3 Sweden |
| 1212-2449 | ISRAEL | IL Orange Israel |
| 1212-3322 | VFE-LIVE-B | Vodafone HU Hungary |
| 1213-2905 | ORANGE-SIGN | Orange Spain |
| 1213-3714 | AMERICA | Customized Generic LAM (b) |
| 1215-0836 | FRANCE | Customized FR France |
| 1215-3679 | AMERICA | TIM Brazil |
| 1216-6505 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1216-8580 | WESTERN-EUROPE | O2 United Kingdom |
| 1217-1668 | VFE-LIVE-A | F SFR France |
| 1218-3204 | AMERICA | Movistar Argentina |
» Latest Post
| |
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
43,201 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
42,707 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
30,222 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
27,048 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
37,843 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
29,839 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
36,591 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
79,583 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
89,816 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
30,774 |
Mobile Phones |
|
|