» Web Site
5 members and 1,147 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,174
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
k810 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102568/Z | CS | Generic - Customer Services Worldwide |
CDA102568/1 | BALTIC | GENERIC BALTIC |
CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102568/4 | MEDITERR | GENERIC MEDITERR |
CDA102568/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/7 | C_ASIA | GENERIC C_ASIA |
CDA102568/8 | RUSSIA | GENERIC RUSSIA |
CDA102568/8 | RUSSIA | GENERIC RUSSIA |
CDA102568/9 | ANZ | GENERIC ANZ |
CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/12 | EUROPE_3 | GENERIC EUROPE_3 |
CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102568/15 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/15 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/17 | FRANCE | GENERIC FRANCE |
CDA102568/17 | FRANCE | GENERIC FRANCE |
CDA102568/101 | APAC | GENERIC APAC |
CDA102568/101 | APAC | GENERIC APAC |
CDA102568/102 | THAI | GENERIC THAI |
CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/105 | TAIWAN | GENERIC TAIWAN |
CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/108 | CHINA | GENERIC CHINA |
CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/122 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/200 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/201 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/202 | APAC | GENERIC APAC |
CDA102568/203 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/204 | TAIWAN | GENERIC TAIWAN |
CDA102568/205 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/207 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/208 | RUSSIA | GENERIC RUSSIA |
CDA102568/209 | C_ASIA | GENERIC C_ASIA |
CDA102779/1 | FRANCE | Generic Trade France |
CDA102779/2 | THAI | Generic Trade Thailand |
CDA102779/3 | TAIWAN | Generic Trade Taiwan |
CDA102779/3 | TAIWAN | Generic Trade Taiwan |
CDA102779/4 | EUROPE_3 | Customized Benelux |
CDA102779/4 | EUROPE_3 | Customized Benelux |
CDA102779/5 | EUROPE_4 | Telenor Mobil Norway |
CDA102779/5 | EUROPE_4 | Telenor Mobil Norway |
CDA102779/5 | EUROPE_4 | Telenor Mobil Norway |
CDA102779/6 | EUROPE_4 | Telia Sweden |
CDA102779/7 | EUROPE_4 | Netcom Norway |
CDA102779/8 | EUROPE_4 | Telia Denmark |
CDA102779/9 | EUROPE_4 | TDC mobil Denmark |
CDA102779/10 | EUROPE_4 | Sonofon Denmark |
CDA102779/12 | EUROPE_2 | One Austria |
CDA102779/13 | BALTIC | Omnitel Lithuania |
CDA102779/13 | BALTIC | Omnitel Lithuania |
CDA102779/14 | EUROPE_4 | Telenor SE Sweden |
CDA102779/15 | T_MOB_INT_B | T-Mobile H Hungary |
CDA102779/16 | T_MOB_INT_A | T-Mobile Austria |
CDA102779/18 | EUROPE_5 | Sunrise Switzerland |
CDA102779/19 | CENT_EUROPE | Era Poland |
CDA102779/19 | CENT_EUROPE | Era Poland |
CDA102779/19 | CENT_EUROPE | Era Poland |
CDA102779/22 | EUROPE_4 | Tele2 Norway |
CDA102779/23 | ORANGE_GEN | Orange United Kingdom |
CDA102779/28 | ANZ | Optus Australia |
CDA102779/30 | HONG_KONG | Customized Hong Kong |
CDA102779/30 | HONG_KONG | Generic Trade Hong Kong |
CDA102779/30 | HONG_KONG | Customized Hong Kong |
CDA102779/30 | HONG_KONG | Generic Trade Hong Kong |
CDA102779/31 | VFE_2 | F SFR France |
CDA102779/32 | EUROPE_2 | O2 United Kingdom |
CDA102779/33 | EUROPE_2 | Customized United Kingdom |
CDA102779/33 | EUROPE_2 | Customized United Kingdom |
CDA102779/34 | T_MOB_INT_A | T-Mobile CZ Czech republic |
CDA102779/35 | CENT_EUROPE | H PANNON GSM Hungary |
CDA102779/36 | EUROPE_2 | Generic Trade DE Germany |
CDA102779/36 | EUROPE_2 | Generic Trade DE Germany |
CDA102779/37 | TELEF_GEN | movistar Spain |
CDA102779/37 | TELEF_GEN | movistar Spain |
CDA102779/37 | TELEF_GEN | movistar Spain |
CDA102779/38 | ORANGE_CH | Orange Switzerland |
CDA102779/40 | HUTCH_2 | 3 Hong Kong |
CDA102779/41 | HUTCH_1 | 3 Sweden |
CDA102779/45 | ORANGE_GEN | ORANGE F France |
CDA102779/46 | HUTCH_1 | 3 Denmark |
CDA102779/48 | VFE_2 | Vodafone United Kingdom |
CDA102779/51 | T_MOB_INT_A | T-mobile United Kingdom |
CDA102779/52 | BALTIC | LMT Latvia |
CDA102779/53 | BALTIC | Bite Lithuania |
CDA102779/54 | ORANGE_GEN | Orange RO Romania |
CDA102779/54 | ORANGE_GEN | Orange RO Romania |
CDA102779/55 | ORANGE_GEN | Orange NL Netherlands |
CDA102779/56 | ORANGE_CH | Orange Spain |
CDA102779/57 | ORANGE_GEN | Orange PL Poland |
CDA102779/57 | ORANGE_GEN | Orange PL Poland |
CDA102779/57 | ORANGE_GEN | Orange PL Poland |
CDA102779/58 | S_E_EUROPE | BA-ERONET Bosnia and Herzegovina |
CDA102779/59 | ORANGE_GEN | Orange SK Slovak Republic |
CDA102779/60 | VFE_2 | A1 Austria |
CDA102779/61 | RUSSIA | Generic Trade Russia |
CDA102779/63 | APAC | Singtel Singapore |
CDA102779/64 | AMERICA_2 | Generic LAM |
CDA102779/65 | VFE_2 | Vodacom SA South Africa |
CDA102779/67 | M_EAST_N_AFR | Maroc Telecom Morocco |
CDA102779/68 | M_EAST_N_AFR | Medi Telecom - Meditel Morocco |
CDA102779/69 | C_ASIA | Generic Trade TR Turkey |
CDA102779/71 | TIM_ITALY | TIM Italy |
CDA102779/73 | VFE_1 | Vodafone GR Greece |
CDA102779/74 | EUROPE_3 | KPN Mobile NL Netherlands |
CDA102779/74 | EUROPE_3 | KPN Mobile NL Netherlands |
CDA102779/75 | S_E_EUROPE | Telenor Serbia and Montenegro |
CDA102779/76 | AMERICA_2 | movistar Mexico |
CDA102779/76 | AMERICA_2 | movistar Mexico |
CDA102779/77 | EUROPE_1 | TMN Portugal |
CDA102779/78 | T_MOB_INT_A | T-Mobile NL Netherlands |
CDA102779/79 | T_MOB_INT_A | T-Mobile DE Germany |
CDA102779/80 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
CDA102779/80 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
CDA102779/80 | T_MOB_INT_B | T-Mobile SK Slovak Republic |
CDA102779/81 | AMERICA_2 | Orange Dominican Republic |
CDA102779/84 | APAC | Customized Philippines |
CDA102779/85 | APAC | Customized Indonesia |
CDA102779/86 | EUROPE_2 | Tesco Mobile United Kingdom |
CDA102779/87 | S_ASIA_LEVAN | Customized India |
CDA102779/89 | VFE_3 | SI vodafone Slovenia |
CDA102779/90 | AMERICA_2 | Claro Peru Peru |
CDA102779/91 | S_E_EUROPE | MOBITEL Slovenia |
CDA102779/93 | AMERICA_2 | Digitel TIM Venezuela |
CDA102779/94 | EUROPE_1 | Optimus Portugal |
CDA102779/96 | AMERICA_2 | OLA Colombia |
CDA102779/97 | T_MOB_INT_B | T-Mobile HR Croatia |
CDA102779/98 | FRANCE | BOUYGTEL France |
CDA102779/99 | TAIWAN | CHT Taiwan |
CDA102779/104 | T_MOB_INT_A | T-Mobile DE Germany |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,413 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,477 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,125 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,942 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,931 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,397 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,432 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,353 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,270 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,360 |
Mobile Phones |
|
|