» Web Site
6 members and 1,485 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,133
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K790 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102535/4 | MEDITERR | Orange RO Romania |
CDA102535/11 | CENT_EUROPE | H PANNON GSM Hungary |
CDA102535/14 | CENT_EUROPE | H PANNON GSM Hungary |
CDA102535/16 | THAI | Generic Trade Thailand |
CDA102535/17 | C_ASIA | Generic Trade TR Turkey |
CDA102535/18 | VFE_3 | SI vodafone Slovenia |
CDA102535/18 | VFE_3 | SI vodafone Slovenia |
CDA102535/20 | AMERICA_2 | Claro Brazil |
CDA102535/21 | AMERICA_2 | TIM Brazil |
CDA102535/22 | AMERICA_2 | Claro Peru Peru |
CDA102535/23 | EUROPE_4 | Telia Denmark |
CDA102535/25 | EUROPE_1 | Digicel Jamaica |
CDA102535/26 | AMERICA_2 | Oi Brazil |
CDA102535/28 | AMERICA_2 | Digitel TIM Venezuela |
CDA102535/29 | VFE_2 | Vodafone HU Hungary |
CDA102535/30 | AMERICA_2 | Entel PCS Chile |
CDA102535/32 | AMERICA_2 | Generic Trade Brazil |
CDA102535/33 | RUSSIA | Generic Trade Russia |
CDA102535/34 | S_ASIA_LEVAN | Generic Trade IN India |
CDA102535/35 | T_MOB_INT_A | T-Mobile CZ Czech republic |
CDA102535/36 | C_ASIA | Generic Trade UA Ukraine |
CDA102535/37 | THAI | Generic Trade Thailand |
CDA102535/38 | RUSSIA | Generic Trade Russia |
CDA102535/39 | S_ASIA_LEVAN | Generic Trade IN India |
CDA102535/40 | AMERICA_2 | Orange Dominican Republic |
CDA102535/202 | CMCC | CMCC China |
CDA102535/203 | CHINA | Generic Trade China China |
CDA102535/204 | CHINA | Generic Trade China China |
CDA102535/205 | CHINA | Generic Trade China China |
CDA102535/206 | CMCC | CMCC China |
CDA102535/301 | AMERICA_1 | Generic Trade USA |
CDA102535/302 | AMERICA_2 | Personal Argentina |
CDA102535/303 | AMERICA_2 | Movistar Argentina |
CDA102535/304 | AMERICA_2 | Movistar Peru |
CDA102535/305 | AMERICA_2 | TELCEL GSM Mexico |
CDA102535/306 | ROGERS | Rogers Canada |
CDA102535/307 | AMERICA_2 | Comcel 3GSM Colombia |
CDA102535/308 | AMERICA_2 | movistar Mexico |
CDA102535/309 | AMERICA_2 | movistar Colombia |
CDA102535/313 | AMERICA_2 | Orange Dominican Republic |
CDA102535/314 | AMERICA_2 | Generic Trade Argentina |
CDA102535/315 | AMERICA_2 | Movistar Ecuador |
CDA102535/317 | AMERICA_2 | Movistar Chile |
CDA102535/319 | AMERICA_1 | Suncom USA |
CDA102535/320 | AMERICA_2 | movistar Mexico |
CDA102535/321 | AMERICA_2 | Movistar Chile |
CDA102535/322 | AMERICA_2 | Movistar Peru |
CDA102535/323 | AMERICA_2 | movistar Colombia |
CDA102535/324 | AMERICA_2 | Smartcom PCS Chile |
CDA102535/327 | AMERICA_1 | Videotron Canada |
CDA102535/328 | AMERICA_2 | Movistar Venezuela |
CDA102535/329 | AMERICA_2 | CTI Movil Argentina |
CDA102535/330 | AMERICA_2 | Vivo Brazil |
CDA102535/332 | AMERICA_2 | Telemovil El Salvador |
CDA102568/Z | CS | Generic - Customer Services Worldwide |
CDA102568/1 | BALTIC | GENERIC BALTIC |
CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102568/4 | MEDITERR | GENERIC MEDITERR |
CDA102568/4 | MEDITERR | GENERIC MEDITERR |
CDA102568/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/7 | C_ASIA | GENERIC C_ASIA |
CDA102568/8 | RUSSIA | GENERIC RUSSIA |
CDA102568/9 | ANZ | GENERIC ANZ |
CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/12 | EUROPE_3 | GENERIC EUROPE_3 |
CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102568/15 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/17 | FRANCE | GENERIC FRANCE |
CDA102568/101 | APAC | GENERIC APAC |
CDA102568/102 | THAI | GENERIC THAI |
CDA102568/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/105 | TAIWAN | GENERIC TAIWAN |
CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/108 | CHINA | GENERIC CHINA |
CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102568/111 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102568/200 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/201 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/202 | APAC | GENERIC APAC |
CDA102568/203 | HONG_KONG | GENERIC HONG_KONG |
CDA102568/204 | TAIWAN | GENERIC TAIWAN |
CDA102568/205 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/207 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/208 | RUSSIA | GENERIC RUSSIA |
CDA102568/209 | C_ASIA | GENERIC C_ASIA |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,264 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,294 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,041 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,881 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,841 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,293 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,336 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,210 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
66,965 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,263 |
Mobile Phones |
|
|