» Web Site
7 members and 300 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 281,652
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K750 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102337/1 | EMEA_1 | Generic EMEA_1 |
CDA102337/2 | EMEA_2 | Generic EMEA_2 |
CDA102337/3 | EMEA_3 | Generic EMEA_3 |
CDA102337/4 | EMEA_4 | Generic EMEA_4 |
CDA102337/5 | EMEA_5 | Generic EMEA_5 |
CDA102337/6 | EMEA_6 | Generic EMEA_6 |
CDA102337/7 | EMEA_7 | Generic EMEA_7 |
CDA102337/9 | EUROPE_1 | Generic EUROPE_1 |
CDA102337/10 | EUROPE_2 | Generic EUROPE_2 |
CDA102337/11 | EUROPE_3 | Generic EUROPE_3 |
CDA102337/12 | EUROPE_4 | Generic EUROPE_4 |
CDA102337/13 | EUROPE_5 | Generic EUROPE_5 |
CDA102337/14 | AMERICA_2 | Generic AMERICA_2 |
CDA102337/15 | AMERICA_1 | Generic AMERICA_1 |
CDA102337/101 | APAC_1 | Generic APAC_1 |
CDA102337/102 | THAI | Generic THAI |
CDA102337/103 | EMEA_6 | Generic EMEA_6 |
CDA102337/104 | HONG_KONG | Generic HONG_KONG |
CDA102337/105 | AMERICA_2 | Generic AMERICA_2 |
CDA102337/106 | AMERICA_1 | Generic AMERICA_1 |
CDA102338/1 | VFE_2 | Vodafone D2 Germany |
CDA102338/2 | VFE_2 | Vodafone United Kingdom |
CDA102338/4 | VFE_2 | SFR France |
CDA102338/6 | VFE_1 | Vodafone Sweden |
CDA102338/7 | CHINESE | Generic Trade China |
CDA102338/8 | HONG_KONG | Generic Trade Hong Kong |
CDA102338/10 | EUROPE_2 | o2 Germany |
CDA102338/11 | ORANGE_GEN | Orange France |
CDA102338/12 | ORANGE_GEN | Orange United Kingdom |
CDA102338/13 | VFE_2 | Swisscom Switzerland |
CDA102338/14 | VFE_1 | Vodafone Netherlands |
CDA102338/15 | VFE_1 | Vodafone-Panafon S.A. Greece |
CDA102338/16 | EUROPE_2 | o2 United Kingdom |
CDA102338/17 | EUROPE_3 | Orange Belgium |
CDA102338/19 | E_PLUS | E-Plus Germany |
CDA102338/20 | TAIWAN | Generic Trade Taiwan |
CDA102338/21 | EMEA_1 | Polkomtel PLUS Poland |
CDA102338/22 | AMERICA_2 | Telcel Mexico |
CDA102338/23 | ORANGE_GEN | MOBILROM Romania |
CDA102338/24 | ORANGE_GEN | Orange Netherlands |
CDA102338/25 | ORANGE_GEN | Orange Slovak Republic |
CDA102338/26 | EUROPE_5 | Orange Switzerland |
CDA102338/27 | VFE_3 | Proximus Belgium |
CDA102338/28 | VFE_3 | SI mobil Slovenia |
CDA102338/29 | EMEA_2 | VIP Net Croatia |
CDA102338/30 | VFE_2 | Mobilkom A1 Austria |
CDA102338/31 | VFE_2 | Vodafone Australia |
CDA102338/32 | VFE_2 | Vodafone Hungary |
CDA102338/36 | EMEA_1 | Generic Trade Russia |
CDA102338/37 | EMEA_6 | Generic Trade United Arab Emirates |
CDA102338/38 | EUROPE_2 | Generic Trade United Kingdom |
CDA102338/42 | CMCC | CMCC China |
CDA102338/42 | CMCC | CMCC China |
CDA102338/43 | AMERICA_2 | Claro Brazil |
CDA102338/47 | VFE_2 | Vodacom South Africa |
CDA102338/48 | EUROPE_3 | Generic Trade Netherlands |
CDA102338/49 | EUROPE_4 | TeliaSonera Sweden |
CDA102338/50 | EUROPE_5 | Sunrise Switzerland |
CDA102338/51 | EUROPE_1 | Telefonica Spain |
CDA102338/52 | FR_1 | Generic Trade France |
CDA102338/53 | EUROPE_2 | Telstra Australia |
CDA102338/54 | EUROPE_3 | KPN Mobile Netherlands |
CDA102338/55 | EUROPE_2 | Optus Australia |
CDA102338/56 | AMERICA_2 | TIM Brazil |
CDA102338/58 | EUROPE_5 | Generic Trade Italy |
CDA102338/59 | EUROPE_2 | Generic Trade Australia |
CDA102338/60 | EMEA_2 | Oskar Czech Republic |
CDA102338/61 | EUROPE_1 | Optimus Portugal |
CDA102338/62 | EUROPE_4 | Telenor Mobil Norway |
CDA102338/63 | EUROPE_2 | o2 Ireland |
CDA102338/64 | EUROPE_2 | Vodafone New Zealand |
CDA102338/65 | EUROPE_4 | Sonofon Denmark |
CDA102338/66 | APAC_1 | SingTel Mobile Singapore |
CDA102338/68 | EUROPE_2 | Vodafone (PrePay) United Kingdom |
CDA102338/70 | EMEA_4 | Pannon GSM Hungary |
CDA102338/72 | EUROPE_4 | TDC Mobil Denmark |
CDA102338/73 | EUROPE_4 | Netcom Norway |
CDA102338/76 | EUROPE_4 | Telia Denmark |
CDA102338/77 | EUROPE_2 | o2 (PrePay) United Kingdom |
CDA102338/79 | EUROPE_2 | Austria One Austria |
CDA102338/80 | EUROPE_3 | Generic Trade Belgium |
CDA102338/81 | AMERICA_2 | Telefonica Mexico |
CDA102338/82 | AMERICA_2 | Generic Trade Brazil |
CDA102338/83 | EMEA_2 | Eurotel Czech Republic |
CDA102338/84 | VFE_2 | Vodafone Ireland |
CDA102338/85 | EMEA_1 | LMT Latvia |
CDA102338/86 | EMEA_1 | Bite Lithuania |
CDA102338/87 | EMEA_7 | Turkcell Turkey |
CDA102338/88 | EMEA_2 | Mobitel Slovenia |
CDA102338/89 | EMEA_6 | Maroc Telecom Morocco |
CDA102338/90 | EMEA_6 | Meditel Morocco |
CDA102338/92 | HONG_KONG | BPI Hong Kong |
CDA102338/93 | EMEA_1 | Tele2 Latvia |
CDA102338/94 | EMEA_1 | Omnitel Lithuania |
CDA102338/99 | EMEA_1 | Orange Poland |
CDA102338/100 | EMEA_1 | PTC ERA Poland |
CDA102338/103 | VFE_1 | S.A. Petrides and Son LTD Greece |
CDA102338/104 | AMERICA_2 | Telefonica Mexico |
CDA102338/105 | EUROPE_4 | Generic Trade Norway |
CDA102338/106 | EMEA_5 | Orange Israel |
CDA102338/107 | APAC_1 | Globe Telecom. Inc Philippines |
CDA102338/109 | EUROPE_2 | Virgin Mobile United Kingdom |
CDA102338/110 | VFE_2 | LuxGSM Luxembourg |
CDA102338/111 | APAC_1 | Vodafone New Zealand |
CDA102338/112 | AMERICA_1 | Telefonica Mexico |
CDA102338/113 | EUROPE_4 | Debitel Denmark |
CDA102338/114 | EUROPE_2 | Meteor Ireland |
CDA102338/115 | EUROPE_2 | o2 Ireland |
CDA102338/118 | VFE_3 | VIP Net Croatia |
CDA102338/120 | EUROPE_1 | Amena Spain |
CDA102338/121 | EMEA_1 | Generic Trade Russia |
CDA102338/121 | EMEA_1 | Generic Trade Russia |
CDA102338/122 | EUROPE_3 | Tele2 Netherlands |
CDA102338/123 | EUROPE_1 | Euskaltel Spain |
CDA102338/124 | EMEA_2 | Telecom Serbia and Montenegro |
CDA102338/125 | TAIWAN | Generic Trade Taiwan |
CDA102338/126 | EUROPE_2 | Tesco United Kingdom |
CDA102338/127 | APAC_1 | Generic Trade Indonesia |
CDA102338/128 | TMO_INT_C | T-Mobile Austria |
CDA102338/130 | EUROPE_2 | MVNO (Orange) France |
CDA102338/130 | EUROPE_2 | TEN_MVNO France |
CDA102338/132 | EMEA_1 | Generic Trade Russia |
CDA102338/133 | EUROPE_2 | Generic Trade Germany |
CDA102338/134 | EUROPE_2 | Carphone Warehouse Ireland |
CDA102338/136 | TMO_INT_C | T-Mobile United Kingdom |
CDA102338/137 | EUROPE_4 | Generic Trade Denmark |
CDA102338/141 | TMO_INT_C | T-Mobile Czech Republic |
CDA102338/142 | TMO_INT_D | T-Mobile Slovak Republic |
CDA102338/143 | VFE_3 | Oskar (Vfe) Czech Republic |
CDA102338/144 | VFE_2 | Vodafone (PrePay) United Kingdom |
CDA102338/145 | EUROPE_2 | o2 Germany |
CDA102338/145 | EUROPE_2 | o2 Germany |
CDA102338/146 | TMO_INT_D | T-Mobile Hungary |
CDA102338/147 | EUROPE_2 | tele.ring Austria |
CDA102338/148 | EUROPE_1 | Amena (Orange) Spain |
CDA102338/149 | EUROPE_2 | Optus Australia |
CDA102338/151 | TMO_INT_C | T-Mobile Netherlands |
CDA102338/152 | TMO_INT_D | T-Mobile Croatia |
CDA102338/153 | EUROPE_5 | Sunrise Switzerland |
CDA102338/154 | EMEA_6 | Generic Trade India |
CDA102338/156 | FR_1 | Virgin Mobile (MVNO) France |
CDA102338/157 | EUROPE_4 | Telenor Sweden |
CDA102338/161 | EMEA_2 | Telefonica O2 Slovak Republic |
CDA102338/163 | EUROPE_3 | Mobistar Belgium |
CDA102338/165 | APAC_1 | Generic Trade Indonesia |
CDA102338/166 | EMEA_6 | Generic Trade Pakistan |
CDA102338/167 | TAIWAN | Generic Trade Taiwan |
CDA102338/168 | TAIWAN | CHT Taiwan |
CDA102338/170 | FR_1 | The Phone House France |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
21,886 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
19,660 |
Upgrade - Debrand - Language change |
|
02-20-2022 02:55 AM
|
|
0 |
13,136 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
11,600 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
19,475 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
12,768 |
Wotan Server |
|
12-25-2021 12:06 PM
|
|
0 |
18,935 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
52,986 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
53,508 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
14,459 |
Mobile Phones |
|
|