» Web Site
6 members and 1,134 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,220
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K700 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102286/Z | CS | Generic - Customer Services Worldwide |
CDA102286/8 | EMEA_1 | Generic |
CDA102286/9 | EMEA_2 | Generic |
CDA102286/10 | EMEA_3 | Generic |
CDA102286/11 | EMEA_4 | Generic |
CDA102286/14 | EMEA_7 | Generic Trade Sweden |
CDA102286/14 | EMEA_7 | Generic Trade Sweden |
CDA102286/16 | EU_1 | Generic Trade EU_1 |
CDA102286/17 | EU_2 | Generic Trade Sweden |
CDA102286/17 | EU_2 | Generic Trade Sweden |
CDA102286/19 | EU_4 | Generic Trade EU_4 |
CDA102286/20 | EU_5 | Generic Trade EU_5 |
CDA102286/21 | US_1 | Generic Trade US_1 |
CDA102286/22 | US_2 | Generic |
CDA102286/122 | US_2 | Generic |
CDA102298/2 | ORANGE_GEN | Orange France |
CDA102298/3 | VFE_2 | Vodafone D2 Germany |
CDA102298/4 | VFE_2 | Vodafone United Kingdom |
CDA102298/6 | VFE_1 | Vodafone Sweden |
CDA102298/7 | VFE_1 | Vodafone-Panafon S.A. Greece |
CDA102298/8 | VFE_2 | Swisscom Switzerland |
CDA102298/9 | VFE_1 | Vodafone Spain |
CDA102298/10 | VFE_1 | Vodafone Netherlands |
CDA102298/11 | VFE_2 | Vodafone Hungary Hungary |
CDA102298/12 | T_Mob_Int_A | T-Mobile United Kingdom |
CDA102298/13 | T_Mob_Int_A | T-Mobile Germany |
CDA102298/14 | T_Mob_Int_A | T-Mobile Netherlands |
CDA102298/15 | T_Mob_Int_A | T-Mobile Austria |
CDA102298/16 | T_Mob_Int_A | T-Mobile Czech Czech republic |
CDA102298/17 | EU_2 | o2 United Kingdom |
CDA102298/18 | EU_2 | o2 Germany |
CDA102298/19 | EU_5 | sunrise Switzerland |
CDA102298/20 | EU_2 | E-Plus Germany |
CDA102298/21 | T_Mob_Int_B | Westel Hungary |
CDA102298/22 | ORANGE_GEN | Orange United Kingdom |
CDA102298/24 | VFE_2 | Mobilkom A1 Austria |
CDA102298/25 | VFE_1 | Vodafone Portugal |
CDA102298/26 | VFE_2 | Vodafone Ireland |
CDA102298/27 | VFE_2 | Vodafone New Zealand |
CDA102298/28 | VFE_2 | Vodafone Australia |
CDA102298/29 | VFE_2 | Vodafone United Kingdom |
CDA102298/30 | ORANGE_CH | Orange Switzerland |
CDA102298/31 | ORANGE_GEN | Orange Denmark |
CDA102298/32 | US_1 | Telcel Mexico |
CDA102298/34 | EU_4 | Generic Trade Sweden |
CDA102298/35 | VFE_3 | SI mobil Slovenia |
CDA102298/37 | EU_4 | TeliaSonera Sweden |
CDA102298/38 | CHINESE | Generic Trade China |
CDA102298/39 | EMEA_1 | PTK Centertel Poland |
CDA102298/40 | EU_2 | Generic Trade Australia |
CDA102298/41 | EU_3 | Generic Trade Belgium |
CDA102298/42 | EU_3 | Generic Trade Netherlands Netherlands |
CDA102298/43 | ASIAN_LAT_4 | AIS Thailand |
CDA102298/45 | EMEA_2 | Eurotel Slovak Republic |
CDA102298/46 | EU_4 | Generic Trade Norway |
CDA102298/47 | EU_2 | Generic Trade France |
CDA102298/48 | EU_2 | Telstra Australia |
CDA102298/49 | EU_1 | Amena Spain |
CDA102298/50 | EU_2 | Vodacom South Africa |
CDA102298/51 | TAIWAN | CHT Taiwan |
CDA102298/52 | ORANGE_GEN | Orange Netherlands |
CDA102298/53 | EU_2 | Optus Australia |
CDA102298/54 | EU_1 | Optimus Portugal |
CDA102298/55 | EMEA_2 | HTmobile Croatia |
CDA102298/56 | EMEA_1 | PTC ERA Poland |
CDA102298/57 | EMEA_2 | Mobitel Slovenia |
CDA102298/61 | EU_1 | Telefonica Spain |
CDA102298/62 | EMEA_2 | VIP Net Croatia |
CDA102298/64 | EU_3 | KPN Mobile Netherlands |
CDA102298/65 | EU_3 | TDC Mobil Denmark |
CDA102298/66 | EU_4 | Netcom Norway |
CDA102298/67 | EU_3 | Telia Denmark |
CDA102298/68 | US_1 | Digicel Jamaica |
CDA102298/69 | EMEA_2 | Oskar Czech republic |
CDA102298/70 | EU_6 | TIM Italy |
CDA102298/71 | CHINESE | CMCC XQT China |
CDA102298/72 | ORANGE_GEN | Orange Slovak Republic |
CDA102298/74 | EU_3 | Proximus Belgium |
CDA102298/75 | EMEA_4 | Pannon GSM Hungary |
CDA102298/76 | T_Mob_Int_B | T-Mobile Croatia |
CDA102298/79 | EU_2 | o2 Ireland |
CDA102298/80 | ORANGE_BE | Orange Belgium |
CDA102298/81 | EMEA_1 | Polkomtel PLUS Poland |
CDA102298/82 | US_2 | Entel PCS Chile |
CDA102298/84 | EMEA_6 | Generic Trade Morocco |
CDA102298/85 | EMEA_6 | Generic Trade United Arab Emirates |
CDA102298/86 | EU_4 | Tele2 Sweden |
CDA102298/88 | EU_1 | TMN Portugal |
CDA102298/89 | EU_4 | Telenor Mobil Norway |
CDA102298/90 | US_1 | Telefonica Mexico |
CDA102298/93 | ASIAN_LAT_1 | Generic Trade Indonesia |
CDA102298/94 | ASIAN_LAT_2 | Generic Trade Philippines |
CDA102298/96 | ASIAN_LAT_3 | Generic Trade Malaysia |
CDA102298/97 | ASIAN_LAT_2 | Globe Telecom. Inc Philippines |
CDA102298/98 | ASIAN_LAT_3 | Generic Trade Singapore |
CDA102298/101 | EU_4 | Sonofon Denmark |
CDA102298/102 | EU_4 | Siminn Iceland |
CDA102298/103 | CHINESE | CMCC XQT China |
CDA102298/104 | US_2 | Generic Trade Brazil |
CDA102298/105 | EU_2 | Vodafone United Kingdom |
CDA102298/106 | EU_4 | Debitel Denmark |
CDA102298/107 | HONG_KONG | BPI Hong Kong |
CDA102298/108 | EMEA_6 | Meditel Morocco |
CDA102298/110 | EU_4 | Telia Denmark |
CDA102298/111 | EU_2 | Bouygues Telecom France |
CDA102298/112 | EMEA_2 | Eurotel Czech republic |
CDA102298/113 | EU_2 | One Connect Austria Austria |
CDA102298/114 | ASIAN_LAT_4 | Samart Thailand |
CDA102298/116 | EU_2 | SFR France |
CDA102298/118 | EU_3 | Mobistar Belgium |
CDA102298/119 | EU_1 | Euskaltel Spain |
CDA102298/120 | EMEA_6 | Generic Trade India |
CDA102298/121 | T_Mob_Int_B | T-Mobile Slovak Republic |
CDA102298/122 | ASIAN_LAT_4 | Generic Trade Thailand |
CDA102298/123 | EU_2 | Virgin Mobile United Kingdom |
CDA102298/124 | EMEA_6 | Maroc Telecom Morocco |
CDA102298/125 | EMEA_3 | TIM Greece |
CDA102298/126 | EMEA_4 | MOBILROM Romania |
CDA102298/127 | VFE_2 | Vodafone United Kingdom |
CDA102298/128 | HONG_KONG | Generic Trade Hong Kong |
CDA102298/129 | EMEA_1 | Generic Trade Russia |
CDA102298/130 | EU_2 | Generic Trade France |
CDA102298/133 | TAIWAN | FET Taiwan |
CDA102298/135 | US_2 | TIM Peru |
CDA102298/136 | EMEA_2 | Generic Trade Serbia and Montenegro |
CDA102298/137 | EMEA_1 | Orange Poland |
CDA102298/138 | EU_3 | Generic Trade Netherlands Netherlands |
CDA102298/139 | EU_2 | o2 Germany |
CDA102298/140 | EU_2 | o2 Ireland |
CDA102298/141 | EMEA_1 | Tele2 Latvia |
CDA102298/142 | EMEA_4 | MOBIFON S.A. Romania |
CDA102298/143 | EU_2 | Meteor Ireland |
CDA102298/144 | EU_2 | o2 (PrePay) United Kingdom |
CDA102298/146 | EMEA_7 | Turkcell Turkey |
CDA102298/147 | EMEA_1 | LMT Latvia |
CDA102298/148 | EMEA_1 | Omnitel Lithuania |
CDA102298/149 | VFE_3 | VIP Net Croatia |
CDA102298/150 | EMEA_1 | Bite Lithuania |
CDA102298/152 | EPLUS_1 | E-Plus Germany |
CDA102298/153 | EU_2 | tele.ring Austria |
CDA102298/154 | EMEA_5 | Orange Israel |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,505 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,595 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,155 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,974 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,984 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,483 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,496 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,470 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,484 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,415 |
Mobile Phones |
|
|