» Web Site
6 members and 1,132 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,220
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K310 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
CDA102570/2 | HONG_KONG | Generic Trade Hong Kong |
CDA102570/5 | EUROPE_2 | o2 (PrePay) United Kingdom |
CDA102570/6 | FRANCE | Generic Trade France |
CDA102570/7 | ORANGE_GEN | Orange France |
CDA102570/8 | ORANGE_GEN | Orange Slovak Republic |
CDA102570/9 | EUROPE_4 | TeliaSonera Sweden |
CDA102570/11 | EUROPE_1 | TMN Portugal |
CDA102570/13 | VFE_LIVE_1 | Vodafone Portugal |
CDA102570/15 | EUROPE_3 | Generic Trade Netherlands |
CDA102570/16 | VFE_LIVE_1 | Vodafone Greece |
CDA102570/17 | MEDITERR | TIM Greece |
CDA102570/18 | M_EAST_N_AFR | Maroc Telecom Morocco |
CDA102570/20 | ORANGE_GEN | Mobistar (Orange) Belgium |
CDA102570/22 | EUROPE_1 | Amena (Orange) Spain |
CDA102570/24 | EUROPE_4 | Telenor Mobil Norway |
CDA102570/25 | VFE_LIVE_1 | Telenor Sweden |
CDA102570/27 | CENT_EUROPE | Pannon GSM Hungary |
CDA102570/28 | S_E_EUROPE | Mobitel Slovenia |
CDA102570/29 | CENT_EUROPE | Polkomtel PLUS Poland |
CDA102570/29 | CENT_EUROPE | Polkomtel PLUS Poland |
CDA102570/30 | CENT_EUROPE | PTC ERA (T-Mobile) Poland |
CDA102570/31 | ORANGE_GEN | Orange Poland |
CDA102570/32 | VFE_LIVE_2 | Vodafone Hungary |
CDA102570/33 | EUROPE_2 | Generic Trade Germany |
CDA102570/35 | VFE_LIVE_1 | Vodafone Netherlands |
CDA102570/37 | VFE_LIVE_2 | Vodafone Ireland |
CDA102570/38 | EUROPE_5 | Orange Switzerland |
CDA102570/39 | VFE_LIVE_2 | SFR (Vodafone) France |
CDA102570/40 | VFE_LIVE_2 | Vodafone New Zealand |
CDA102570/41 | VFE_LIVE_2 | Vodafone Australia |
CDA102570/45 | AMERICA_2 | Entel PCS Chile |
CDA102570/47 | VFE_LIVE_3 | Vodafone (Use Oskar) Czech Republic |
CDA102570/50 | EUROPE_2 | o2 Ireland |
CDA102570/52 | AMERICA_2 | Movistar Colombia |
CDA102570/53 | AMERICA_2 | Digitel (TIM) Venezuela |
CDA102570/54 | TAIWAN | Generic Trade Taiwan |
CDA102570/55 | AMERICA_2 | Movistar Chile |
CDA102570/56 | AMERICA_2 | Comcel Colombia |
CDA102570/57 | VFE_LIVE_3 | SI mobil (Vfe) Slovenia |
CDA102570/58 | VFE_LIVE_3 | VIP Net (Vfe) Croatia |
CDA102570/60 | VFE_LIVE_1 | Proximus (Vfe) Belgium |
CDA102570/61 | VFE_LIVE_2 | Vodafone (PrePay) United Kingdom |
CDA102570/63 | AMERICA_2 | Claro Brazil |
CDA102570/64 | AMERICA_2 | Oi (Telemar) Brazil |
CDA102570/65 | AMERICA_2 | CTI Argentina |
CDA102570/66 | AMERICA_2 | Movistar Argentina |
CDA102570/67 | VFE_LIVE_3 | MOBIFON S.A. (Vodafone) Romania |
CDA102570/68 | AMERICA_2 | Telecom Personal Argentina |
CDA102570/69 | AMERICA_2 | Movistar Peru |
CDA102570/70 | AMERICA_2 | Claro Peru |
CDA102570/72 | AMERICA_2 | Movistar Ecuador |
CDA102570/73 | AMERICA_2 | CTI Uruguay |
CDA102570/74 | AMERICA_2 | Ancel Uruguay |
CDA102570/75 | AMERICA_2 | Telefonica Mexico |
CDA102570/77 | AMERICA_2 | Telcel Mexico |
CDA102570/78 | THAI | Generic Trade Thailand |
CDA102570/80 | INDIA | Generic Trade India |
CDA102570/81 | CMCC | CMCC China |
CDA102570/82 | CHINA | Generic Trade China |
CDA102570/85 | AMERICA_2 | Orange Dominican Republic |
CDA102570/86 | AMERICA_2 | TIM Brazil |
CDA102570/87 | AMERICA_2 | Digicel Jamaica |
CDA102570/88 | AMERICA_2 | Digicel Jamaica |
CDA102570/89 | VFE_LIVE_2 | Vodafone Omnitel Italy |
CDA102570/90 | E_PLUS | E-Plus Germany |
CDA102570/92 | T_MOB_INT_B | T-Mobile Slovak Republic |
CDA102570/93 | EUROPE_3 | Generic Trade Belgium |
CDA102570/94 | T_MOB_INT_B | T-Mobile Croatia |
CDA102570/95 | C_ASIA | Generic Trade Turkey |
CDA102570/96 | M_EAST_N_AFR | Meditel Morocco |
CDA102570/98 | T_MOB_INT_B | T-Mobile Hungary |
CDA102570/101 | ORANGE_GEN | Orange United Kingdom |
CDA102570/102 | AMERICA_2 | Generic Trade Brazil |
CDA102570/108 | AMERICA_2 | Telemig Celular Brazil |
CDA102570/110 | AMERICA_2 | Telefonica Movistar Panama |
CDA102570/111 | AMERICA_2 | Enitel Nicaragua |
CDA102570/113 | T_MOB_INT_A | T-Mobile Czech Republic |
CDA102570/114 | AMERICA_2 | Movistar Guatemala |
CDA102570/116 | AMERICA_2 | Telefonica El Salvador |
CDA102570/117 | AMERICA_2 | Cable and Wireless Panama |
CDA102570/119 | AMERICA_2 | Colombia Movil Colombia |
CDA102570/121 | AMERICA_2 | Megatel Honduras |
CDA102570/122 | AMERICA_2 | Telgua Guatemala |
CDA102570/125 | FRANCE | Bouygues Telecom France |
CDA102570/126 | VFE_LIVE_3 | VIP Net (Vfe) Croatia |
CDA102570/127 | EUROPE_2 | Generic Trade United Kingdom |
CDA102570/128 | AMERICA_2 | Smart Com Chile |
CDA102570/129 | CENT_EUROPE | Eurotel Czech Republic |
CDA102570/130 | S_E_EUROPE | Tele2 Croatia |
CDA102570/131 | INDIA | Bollywood India |
CDA102570/135 | EUROPE_2 | tele.ring Austria |
CDA102570/137 | EUROPE_2 | Virgin Mobile Australia |
CDA102570/138 | EUROPE_1 | Amena (Orange) Spain |
CDA102570/139 | AMERICA_1 | Videotron Canada |
CDA102570/140 | EUROPE_5 | Wind Italy |
CDA102570/141 | EUROPE_5 | Orange Switzerland |
CDA102570/142 | EUROPE_5 | Sunrise Switzerland |
CDA102570/144 | VFE_LIVE_3 | MOBILTEL EAD Bulgaria |
CDA102570/147 | ORANGE_CH | Orange Spain |
CDA102570/150 | S_ASIA_LEVAN | Cellcom Israel |
CDA102570/152 | S_E_EUROPE | HT-Mobline Komunikacije (Eronet) Bosnia and Herzegovina |
CDA102570/155 | INDIA | Generic Trade India |
CDA102570/156 | EUROPE_1 | Euskaltel Spain |
CDA102570/157 | VFE_LIVE_1 | CYTA (Vfe) Cyprus |
CDA102570/158 | M_EAST_N_AFR | Maroc Telecom Morocco |
CDA102570/159 | AMERICA_2 | Telcel Mexico |
CDA102570/160 | AMERICA_2 | Movistar Venezuela |
CDA102570/161 | EUROPE_5 | Orange Switzerland |
CDA102570/162 | VFE_LIVE_2 | LuxGSM (Vfe) Luxembourg |
CDA102570/165 | VFE_LIVE_2 | Telsim (Vfe) Turkey |
CDA102570/170 | E_PLUS | E-Plus Germany |
CDA102570/171 | APAC | Generic Trade Indonesia |
CDA102570/173 | INDIA | Generic Trade India |
CDA102570/177 | EUROPE_3 | KPN Mobile Netherlands |
CDA102570/178 | S_ASIA_LEVAN | Generic Trade Pakistan |
CDA102570/179 | M_EAST_N_AFR | Generic Trade Northern Africa |
CDA102576/Z | CS | Generic - Customer Services Worldwide |
CDA102576/1 | BALTIC | GENERIC BALTIC |
CDA102576/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102576/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102576/4 | MEDITERR | GENERIC MEDITERR |
CDA102576/5 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDA102576/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102576/7 | C_ASIA | GENERIC C_ASIA |
CDA102576/8 | RUSSIA | GENERIC RUSSIA |
CDA102576/9 | ANZ | GENERIC ANZ |
CDA102576/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102576/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102576/12 | EUROPE_3 | GENERIC EUROPE_3 |
CDA102576/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102576/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102576/15 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102576/16 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102576/17 | FRANCE | GENERIC FRANCE |
CDA102576/101 | APAC | GENERIC APAC |
CDA102576/102 | THAI | GENERIC THAI |
CDA102576/103 | INDIA | GENERIC INDIA |
CDA102576/104 | HONG_KONG | GENERIC HONG_KONG |
CDA102576/105 | TAIWAN | GENERIC TAIWAN |
CDA102576/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102576/107 | AMERICA_2 | GENERIC AMERICA_2 |
CDA102576/108 | CHINA | GENERIC CHINA |
CDA102576/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102576/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,505 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,595 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,155 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,974 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,984 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,483 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,496 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,470 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,484 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,415 |
Mobile Phones |
|
|