» Web Site
8 members and 1,111 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 282,371
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
K850 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1200-6834 | CS | Generic - Customer Services Worldwide |
1200-9951 | BALTIC | GENERIC BALTIC |
1200-9951 | BALTIC | GENERIC BALTIC |
1201-0059 | CHINA | GENERIC CHINA |
1201-0065 | HONG-KONG | GENERIC HONG-KONG |
1201-0065 | HONG-KONG | GENERIC HONG-KONG |
1201-0071 | NORDIC | GENERIC NORDIC |
1201-0071 | NORDIC | GENERIC NORDIC |
1201-0077 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
1201-0077 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
1201-0083 | ADRIATIC | GENERIC ADRIATIC |
1201-0083 | ADRIATIC | GENERIC ADRIATIC |
1201-0089 | AMERICA | GENERIC AMERICA |
1201-0089 | AMERICA | GENERIC AMERICA |
1201-0095 | AMERICA | GENERIC AMERICA |
1201-0095 | AMERICA | GENERIC AMERICA |
1201-0102 | APAC-ANZ | GENERIC APAC-ANZ |
1201-0102 | APAC-ANZ | GENERIC APAC-ANZ |
1201-0110 | C-ASIA | GENERIC C-ASIA |
1201-0110 | C-ASIA | GENERIC C-ASIA |
1201-0116 | CENTRAL-EUROPE | GENERIC CENTRAL-EUROPE |
1201-0116 | CENTRAL-EUROPE | GENERIC CENTRAL-EUROPE |
1201-0122 | FRANCE | GENERIC FRANCE |
1201-0122 | FRANCE | GENERIC FRANCE |
1201-0138 | S-E-EUROPE | GENERIC S-E-EUROPE |
1201-0138 | S-E-EUROPE | GENERIC S-E-EUROPE |
1201-0144 | S-ASIA-LEVAN | GENERIC S-ASIA-LEVAN |
1201-0144 | S-ASIA-LEVAN | GENERIC S-ASIA-LEVAN |
1201-0150 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
1201-0150 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
1201-0164 | TAIWAN | GENERIC TAIWAN |
1201-0164 | TAIWAN | GENERIC TAIWAN |
1201-0176 | APAC-ANZ | GENERIC APAC-ANZ |
1201-0176 | APAC-ANZ | GENERIC APAC-ANZ |
1201-5077 | T-MOB-INT | T-mobile United Kingdom |
1201-5077 | T-MOB-INT | T-mobile United Kingdom |
1201-6654 | TAIWAN | Customized Taiwan |
1201-6654 | TAIWAN | Customized Taiwan |
1201-6660 | ORANGE-SIGN | Orange SK Slovak Republic |
1201-6660 | CENTRAL-EUROPE | Orange SK Slovak Republic |
1201-6664 | HONG-KONG | Customized Hong Kong |
1201-6664 | HONG-KONG | Customized Hong Kong |
1201-6664 | HONG-KONG | Customized Hong Kong |
1201-6664 | HONG-KONG | Customized Hong Kong |
1201-6664 | HONG-KONG | Customized Hong Kong |
1201-6672 | NORDIC | Telia Sweden |
1201-6850 | NORDIC | Telenor SE Sweden |
1201-6873 | AMERICA | Vivo Brazil |
1201-6873 | AMERICA | Vivo Brazil |
1201-6878 | TELEFONICA | Telefonica O2 Czech republic |
1201-6878 | TELEFONICA | Telefonica O2 Czech republic |
1201-6878 | CENTRAL-EUROPE | Telefonica O2 Czech republic |
1201-7992 | FRANCE | Customized FR France |
1201-8218 | VFE-LIVE-B | Vodafone GR Greece |
1201-8218 | VFE-LIVE-B | Vodafone GR Greece |
1201-8411 | T-MOB-INT | T-Mobile NL Netherlands |
1201-8411 | T-MOB-INT | T-Mobile NL Netherlands |
1201-8437 | APAC-ANZ | Customized Indonesia |
1201-8437 | APAC-ANZ | Customized Indonesia |
1202-5694 | WESTERN-EUROPE | Customized United Kingdom |
1202-5694 | WESTERN-EUROPE | Customized United Kingdom |
1202-5700 | AMERICA | Customized Brazil |
1202-5727 | APAC-ANZ | Customized Australia |
1202-5730 | AMERICA | Customized Argentina |
1202-5753 | AMERICA | Customized USA |
1202-5762 | AMERICA | Customized Generic LAM (b) |
1202-6075 | CENTRAL-EUROPE | Customized Germany |
1202-6075 | WESTERN-EUROPE | Customized Germany |
1202-6075 | WESTERN-EUROPE | Customized Germany |
1202-6094 | T-MOB-INT | T-Mobile H Hungary |
1202-6094 | T-MOB-INT | T-Mobile H Hungary |
1202-6097 | T-MOB-INT | T-Mobile HR Croatia |
1202-6097 | T-MOB-INT | T-Mobile HR Croatia |
1202-6101 | WESTERN-EUROPE | Virgin United Kingdom |
1202-6109 | AMERICA | Cable & Wireless Panama |
1202-6129 | CENTRAL-EUROPE | Plus GSM Poland |
1202-6129 | CENTRAL-EUROPE | Plus GSM Poland |
1202-6129 | CENTRAL-EUROPE | Plus GSM Poland |
1202-6129 | CENTRAL-EUROPE | Plus GSM Poland |
1202-6144 | NORDIC | Tele2 Norway |
1202-6156 | NORDIC | Netcom Norway |
1202-6164 | AMERICA | Movistar Argentina |
1202-6211 | AMERICA | Movistar Ecuador |
1202-6215 | AMERICA | Movistar Peru |
1202-6246 | NORDIC | Telenor Mobil Norway |
1202-6246 | NORDIC | Telenor Mobil Norway |
1202-6246 | NORDIC | Telenor Mobil Norway |
1202-6246 | NORDIC | Telenor Mobil Norway |
1202-6536 | T-MOB-INT | T-Mobile CZ Czech republic |
1202-6536 | T-MOB-INT | T-Mobile CZ Czech republic |
1202-6543 | VFE-LIVE-A | Vodafone NL Netherlands |
1202-6558 | VFE-LIVE-A | Vodacom SA South Africa |
1202-6558 | VFE-LIVE-A | Vodacom SA South Africa |
1202-6561 | VFE-LIVE-B | OSKAR Czech republic |
1202-6561 | VFE-LIVE-B | OSKAR Czech republic |
1202-6561 | VFE-LIVE-B | OSKAR Czech republic |
1202-6564 | VFE-LIVE-A | Vodafone Australia |
1202-6564 | VFE-LIVE-A | Vodafone Australia |
1202-6573 | VFE-LIVE-B | SI vodafone Slovenia |
1202-6573 | VFE-LIVE-B | SI vodafone Slovenia |
1202-6573 | VFE-LIVE-B | SI vodafone Slovenia |
1202-6573 | VFE-LIVE-B | SI vodafone Slovenia |
1202-6595 | WESTERN-EUROPE | O2 Ireland |
1202-6600 | NORDIC | Sonofon Denmark |
1202-6605 | NORDIC | TDC mobil Denmark |
1202-6724 | CENTRAL-EUROPE | T-Mobile SK Slovak Republic |
1202-6724 | T-MOB-INT | T-Mobile SK Slovak Republic |
1202-6724 | T-MOB-INT | T-Mobile SK Slovak Republic |
1202-6724 | T-MOB-INT | T-Mobile SK Slovak Republic |
1202-6724 | T-MOB-INT | T-Mobile SK Slovak Republic |
1202-6724 | T-MOB-INT | T-Mobile SK Slovak Republic |
1202-6727 | CENTRAL-EUROPE | Eronet Bosnia and Herzegovina |
1202-6727 | CENTRAL-EUROPE | Eronet Bosnia and Herzegovina |
1202-6910 | NORDIC | Telia Denmark |
1202-6927 | AMERICA | Orange Dominican Republic |
1202-6943 | ADRIATIC | Sunrise Switzerland |
1202-6948 | TELSTRA | Telstra Australia |
1202-6954 | VFE-LIVE-A | Swisscom Switzerland |
1202-6954 | VFE-LIVE-A | Swisscom Switzerland |
1202-6973 | VFE-LIVE-A | A1 Austria |
1202-6997 | AMERICA | Telemovil El Salvador |
1202-7000 | VFE-LIVE-C | Vodafone DE Germany |
1202-7020 | VFE-LIVE-B | Vodafone HU Hungary |
1202-7020 | VFE-LIVE-B | Vodafone HU Hungary |
1202-7020 | VFE-LIVE-B | Vodafone HU Hungary |
1202-7029 | ORANGE-SIGN | Orange PL Poland |
1202-7029 | ORANGE-SIGN | Orange PL Poland |
1202-7029 | ORANGE-SIGN | Orange PL Poland |
1202-7029 | ORANGE-SIGN | Orange PL Poland |
1202-7119 | APAC-ANZ | Optus Australia |
1202-7122 | AMERICA | TELCEL GSM Mexico |
1202-7125 | TIM-ITALY | TIM Italy |
1202-7131 | VFE-LIVE-A | Vodafone United Kingdom |
1202-7131 | VFE-LIVE-A | Vodafone United Kingdom |
1202-7131 | VFE-LIVE-A | Vodafone Contract United Kingdom |
1202-7134 | VFE-LIVE-A | F SFR France |
1202-7134 | VFE-LIVE-A | F SFR France |
1202-7155 | CENTRAL-EUROPE | H PANNON GSM Hungary |
1202-7155 | CENTRAL-EUROPE | H PANNON GSM Hungary |
1202-7160 | CENTRAL-EUROPE | Era Poland |
1202-7160 | CENTRAL-EUROPE | Era Poland |
1202-7160 | CENTRAL-EUROPE | Era Poland |
1202-7160 | CENTRAL-EUROPE | Era Poland |
1202-7160 | CENTRAL-EUROPE | Era Poland |
1202-7312 | ORANGE-SIGN | Orange United Kingdom |
1202-7336 | WESTERN-EUROPE | O2 United Kingdom |
1202-7336 | WESTERN-EUROPE | O2 United Kingdom |
1202-7339 | ADRIATIC | WIND Greece |
1202-7351 | AMERICA | Movistar Chile |
1202-7354 | AMERICA | Claro Chile |
1202-7363 | VFE-LIVE-B | Vodafone Romania |
1202-7363 | VFE-LIVE-B | Vodafone Romania |
1202-7367 | VFE-LIVE-B | HR VIP Croatia |
1202-7367 | VFE-LIVE-B | HR VIP Croatia |
1202-7367 | VFE-LIVE-B | HR VIP Croatia |
1202-7461 | APAC-ANZ | Customized Thailand |
1202-7708 | JAMAICA | Digicel Jamaica |
1202-7759 | ORANGE-CH-SI | Orange Switzerland |
1202-7759 | ORANGE-CH-SI | Orange Switzerland |
1202-7762 | AMERICA | Claro Argentina |
1202-7762 | AMERICA | CTI Movil Argentina |
1202-7762 | AMERICA | CTI Movil Argentina |
1202-7773 | AMERICA | Personal Argentina |
1202-7776 | AMERICA | Claro Peru Peru |
1202-7787 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1202-7787 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1202-7787 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1202-7787 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1202-7790 | AMERICA | Oi Brazil |
1202-7796 | AMERICA | Claro Brazil |
1202-7799 | AMERICA | TIM Brazil |
1202-7803 | WESTERN-EUROPE | Customized Benelux (b) |
1202-7803 | WESTERN-EUROPE | Customized Benelux (b) |
1202-7803 | WESTERN-EUROPE | Customized Benelux (b) |
1202-7815 | TELEF-GEN | movistar Spain |
1202-7815 | TELEF-GEN | movistar Spain |
1202-7815 | TELEF-GEN | movistar Spain |
1202-7819 | C-ASIA | Customized Russia |
1202-7819 | RUSSIA | Customized Russia |
1202-7829 | ROGERS | Rogers Canada |
1202-7846 | S-CENTR-AFR | Maroc Telecom Morocco |
1202-8566 | WESTERN-EUROPE | o2-de Germany |
1202-8566 | WESTERN-EUROPE | o2-de Germany |
1202-8569 | HUTCH-WORLD | 3 Denmark |
1202-8569 | HUTCH-WORLD | 3 Denmark |
1202-8572 | HUTCH-WORLD | 3 Sweden |
1202-8572 | HUTCH-WORLD | 3 Sweden |
1202-8584 | HUTCH-WORLD | 3 Australia |
1202-8584 | HUTCH-WORLD | 3 Australia |
1202-9011 | HUTCH-HK | 3 Hong Kong |
1202-9011 | HUTCH-HK | 3 Hong Kong |
1202-9023 | HUTCH-WORLD | 3 United Kingdom |
1203-1364 | C-ASIA | Customized Turkey |
1203-1376 | JAMAICA | GENERIC JAMAICA |
1203-1376 | JAMAICA | GENERIC JAMAICA |
1203-1404 | ISRAEL | GENERIC ISRAEL |
1203-1404 | ISRAEL | GENERIC ISRAEL |
1203-7446 | CENTRAL-EUROPE | MOBITEL Slovenia |
1203-8132 | RUSSIA | GENERIC RUSSIA |
1203-8132 | RUSSIA | GENERIC RUSSIA |
1203-9091 | WESTERN-EUROPE | Orange NL Netherlands |
1203-9427 | AMERICA | Claro Guatemala |
1203-9427 | AMERICA | Claro Guatemala |
1204-0491 | BALTIC | Bite Lithuania |
1204-0527 | BALTIC | LMT Latvia |
1204-0569 | AMERICA | Movistar Venezuela |
1204-0577 | BALTIC | Omnitel Lithuania |
1204-0577 | BALTIC | Omnitel Lithuania |
1204-0577 | BALTIC | Omnitel Lithuania |
1204-0606 | APAC-ANZ | Singtel Singapore |
1204-0634 | S-ASIA-LEVAN | Customized India |
1204-4832 | WESTERN-EUROPE | O2 United Kingdom |
1204-4840 | CENTRAL-EUROPE | Telenor Serbia |
1204-9368 | CENTRAL-EUROPE | PLAY Poland |
1204-9368 | CENTRAL-EUROPE | PLAY Poland |
1204-9368 | CENTRAL-EUROPE | PLAY Poland |
1205-4142 | AMERICA | Claro Puerto Rico Puerto Rico |
1205-4142 | AMERICA | Claro Puerto Rico Puerto Rico |
1206-1167 | APAC-ANZ | Customized Singapore |
1206-1171 | TAIWAN | Customized Taiwan |
1206-1174 | APAC-ANZ | Customized Indonesia |
1206-5079 | C-ASIA | GENERIC C-ASIA |
1206-5079 | C-ASIA | GENERIC C-ASIA |
1206-5698 | AMERICA | OLA Colombia |
1206-8626 | CENTRAL-EUROPE | Tusmobil Slovenia |
1206-8626 | CENTRAL-EUROPE | Tusmobil Slovenia |
1207-0110 | AMERICA | TELEMIG CEL Brazil |
CDA102568/1 | BALTIC | GENERIC BALTIC |
CDA102568/2 | CENT_EUROPE | GENERIC CENT_EUROPE |
CDA102568/3 | S_E_EUROPE | GENERIC S_E_EUROPE |
CDA102568/4 | MEDITERR | GENERIC MEDITERR |
CDA102568/6 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/7 | C_ASIA | GENERIC C_ASIA |
CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102568/10 | EUROPE_1 | GENERIC EUROPE_1 |
CDA102568/11 | EUROPE_2 | GENERIC EUROPE_2 |
CDA102568/13 | EUROPE_4 | GENERIC EUROPE_4 |
CDA102568/14 | EUROPE_5 | GENERIC EUROPE_5 |
CDA102568/101 | APAC | GENERIC APAC |
CDA102568/106 | AMERICA_1 | GENERIC AMERICA_1 |
CDA102568/109 | M_EAST_N_AFR | GENERIC M_EAST_N_AFR |
CDA102568/110 | S_ASIA_LEVAN | GENERIC S_ASIA_LEVAN |
CDF1200-9951 | BALTIC | GENERIC BALTIC |
CDF1200-9951 | BALTIC | GENERIC BALTIC |
CDF1201-0065 | HONG-KONG | GENERIC HONG-KONG |
CDF1201-0071 | NORDIC | GENERIC NORDIC |
CDF1201-0077 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
CDF1201-0077 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
CDF1201-0083 | ADRIATIC | GENERIC ADRIATIC |
CDF1201-0089 | AMERICA | GENERIC AMERICA |
CDF1201-0095 | AMERICA | GENERIC AMERICA |
CDF1201-0102 | APAC-ANZ | GENERIC APAC-ANZ |
CDF1201-0110 | C-ASIA | GENERIC C-ASIA |
CDF1201-0116 | CENTRAL-EUROPE | GENERIC CENTRAL-EUROPE |
CDF1201-0122 | FRANCE | GENERIC FRANCE |
CDF1201-0138 | S-E-EUROPE | GENERIC S-E-EUROPE |
CDF1201-0144 | S-ASIA-LEVAN | GENERIC S-ASIA-LEVAN |
CDF1201-0150 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
CDF1201-0164 | TAIWAN | GENERIC TAIWAN |
CDF1201-0176 | APAC-ANZ | GENERIC APAC-ANZ |
20070813160736 | AMERICA | Vivo Brazil |
20070820194412 | AMERICA | Vivo Brazil |
20070825110949 | AMERICA | Movistar Chile |
20070913203511 | AMERICA | Vivo Brazil |
20071029112229 | NORDIC | Telenor Mobil Norway |
20071031163819 | NORDIC | Telenor Mobil Norway |
20071119115250 | APAC-ANZ | Customized Singapore |
20071119120934 | TAIWAN | Customized Taiwan |
20071119121748 | APAC-ANZ | Customized Indonesia |
20071210102732 | CENTRAL-EUROPE | Era Poland |
20080303230705 | AMERICA | Telefonica movistar Colombia |
20080303231123 | AMERICA | Telefonica movistar Colombia |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
28,192 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
25,605 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
19,177 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
16,344 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
25,804 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
17,302 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
24,831 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
62,889 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
62,573 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
19,004 |
Mobile Phones |
|
|