» Web Site
7 members and 3,319 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 286,327
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
|
C905 CDA List |
|
|
|
CDA |
Lenguaje |
Descripción |
| 1209-4755 | TAIWAN | GENERIC TAIWAN |
| 1209-4755 | TAIWAN | GENERIC TAIWAN |
| 1209-4756 | BALTIC | GENERIC BALTIC |
| 1209-4756 | BALTIC | GENERIC BALTIC |
| 1209-4758 | CHINA | GENERIC CHINA |
| 1209-4758 | CHINA | GENERIC CHINA |
| 1209-4760 | AMERICA | GENERIC AMERICA |
| 1209-4760 | AMERICA | GENERIC AMERICA |
| 1209-4765 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4765 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4765 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4767 | C-ASIA | GENERIC C-ASIA |
| 1209-4767 | C-ASIA | GENERIC C-ASIA |
| 1209-4769 | NORDIC | GENERIC NORDIC |
| 1209-4771 | HONG-KONG | GENERIC HONG-KONG |
| 1209-4771 | HONG-KONG | GENERIC HONG-KONG |
| 1209-4774 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
| 1209-4774 | WESTERN-EUROPE | GENERIC WESTERN-EUROPE |
| 1209-4776 | ADRIATIC | GENERIC ADRIATIC |
| 1209-4776 | ADRIATIC | GENERIC ADRIATIC |
| 1209-4778 | AMERICA | GENERIC AMERICA |
| 1209-4778 | AMERICA | GENERIC AMERICA |
| 1209-4780 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4780 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4780 | APAC-ANZ | GENERIC APAC-ANZ |
| 1209-4782 | C-ASIA | GENERIC C-ASIA |
| 1209-4782 | C-ASIA | GENERIC C-ASIA |
| 1209-4784 | CENTRAL-EUROPE | GENERIC CENTRAL-EUROPE |
| 1209-4784 | CENTRAL-EUROPE | GENERIC CENTRAL-EUROPE |
| 1209-4786 | FRANCE | GENERIC FRANCE |
| 1209-4786 | FRANCE | GENERIC FRANCE |
| 1209-4791 | S-E-EUROPE | GENERIC S-E-EUROPE |
| 1209-4791 | S-E-EUROPE | GENERIC S-E-EUROPE |
| 1209-4793 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
| 1209-4793 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
| 1209-4795 | JAMAICA | GENERIC JAMAICA |
| 1209-4795 | JAMAICA | GENERIC JAMAICA |
| 1209-4797 | ISRAEL | GENERIC ISRAEL |
| 1209-4797 | ISRAEL | GENERIC ISRAEL |
| 1209-4799 | RUSSIA | GENERIC RUSSIA |
| 1209-4799 | RUSSIA | GENERIC RUSSIA |
| 1210-4325 | WESTERN-EUROPE | o2-de Germany |
| 1210-4325 | WESTERN-EUROPE | o2-de Germany |
| 1210-4325 | WESTERN-EUROPE | o2-de Germany |
| 1210-4325 | WESTERN-EUROPE | o2-de Germany |
| 1210-4327 | ORANGE-SIGN | Orange United Kingdom |
| 1210-4327 | ORANGE-SIGN | Orange United Kingdom |
| 1210-4327 | ORANGE-SIGN | Orange United Kingdom |
| 1210-4327 | ORANGE-SIGN | Orange United Kingdom |
| 1210-4327 | ORANGE-SIGN | Orange United Kingdom |
| 1210-4328 | ORANGE-SIGN | ORANGE F France |
| 1210-4328 | ORANGE-SIGN | ORANGE F France |
| 1210-4328 | ORANGE-SIGN | ORANGE F France |
| 1210-4328 | ORANGE-SIGN | ORANGE F France |
| 1210-4888 | T-MOB-INT | T-mobile United Kingdom |
| 1210-4888 | T-MOB-INT | T-mobile United Kingdom |
| 1210-4888 | T-MOB-INT | T-mobile United Kingdom |
| 1210-4889 | T-MOB-INT | T-Mobile DE Germany |
| 1210-4889 | T-MOB-INT | T-Mobile DE Germany |
| 1210-4889 | T-MOB-INT | T-Mobile DE Germany |
| 1210-5090 | APAC-ANZ | Singtel Singapore |
| 1210-5090 | APAC-ANZ | Singtel Singapore |
| 1210-5090 | APAC-ANZ | Singtel Singapore |
| 1210-5090 | APAC-ANZ | Singtel Singapore |
| 1210-5090 | APAC-ANZ | Singtel Singapore |
| 1210-7315 | APAC-ANZ | Customized Thailand |
| 1210-7315 | APAC-ANZ | Customized Thailand |
| 1210-7315 | APAC-ANZ | Customized Thailand |
| 1210-7395 | FRANCE | Customized FR France |
| 1210-7395 | FRANCE | Customized FR France |
| 1210-7395 | FRANCE | Customized FR France |
| 1211-1102 | TAIWAN | Customized Taiwan |
| 1211-1102 | TAIWAN | Customized Taiwan |
| 1211-1102 | TAIWAN | Customized Taiwan |
| 1211-1102 | TAIWAN | Customized Taiwan |
| 1211-6432 | APAC-ANZ | Customized Indonesia |
| 1211-6432 | APAC-ANZ | Customized Indonesia |
| 1211-6434 | APAC-ANZ | M1 Singapore |
| 1211-6434 | APAC-ANZ | M1 Singapore |
| 1211-6434 | APAC-ANZ | M1 Singapore |
| 1211-6434 | APAC-ANZ | M1 Singapore |
| 1211-9448 | ADRIATIC | Sunrise Switzerland |
| 1211-9448 | ADRIATIC | Sunrise Switzerland |
| 1212-0108 | WESTERN-EUROPE | E-PLUS DE Germany |
| 1212-0108 | WESTERN-EUROPE | E-PLUS DE Germany |
| 1212-0108 | WESTERN-EUROPE | E-PLUS DE Germany |
| 1212-0110 | WESTERN-EUROPE | Customized Germany |
| 1212-0110 | WESTERN-EUROPE | Customized Germany |
| 1212-0110 | WESTERN-EUROPE | Customized Germany |
| 1212-0110 | WESTERN-EUROPE | Customized Germany |
| 1212-2246 | CENTRAL-EUROPE | Telenor Serbia |
| 1212-2250 | T-MOB-INT | T-Mobile HR Croatia |
| 1212-2250 | T-MOB-INT | T-Mobile HR Croatia |
| 1212-2250 | T-MOB-INT | T-Mobile HR Croatia |
| 1212-2250 | T-MOB-INT | T-Mobile HR Croatia |
| 1212-2251 | T-MOB-INT | T-Mobile H Hungary |
| 1212-2251 | T-MOB-INT | T-Mobile H Hungary |
| 1212-2251 | T-MOB-INT | T-Mobile H Hungary |
| 1212-2251 | T-MOB-INT | T-Mobile H Hungary |
| 1212-2674 | AMERICA | Customized Generic LAM (b) |
| 1212-2826 | TIM-ITALY | TIM Italy |
| 1212-4552 | CENTRAL-EUROPE | HR VIP Croatia |
| 1212-4556 | WESTERN-EUROPE | Customized Benelux (b) |
| 1212-4556 | WESTERN-EUROPE | Customized Benelux (b) |
| 1212-4557 | FRANCE | BOUYGTEL France |
| 1212-4557 | FRANCE | BOUYGTEL France |
| 1212-4557 | FRANCE | BOUYGTEL France |
| 1212-4557 | FRANCE | BOUYGTEL France |
| 1212-4557 | FRANCE | BOUYGTEL France |
| 1212-4558 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
| 1212-4558 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
| 1212-4581 | APAC-ANZ | Customized Australia |
| 1212-4581 | APAC-ANZ | Customized Australia |
| 1212-6122 | AMERICA | Claro Brazil |
| 1212-6123 | AMERICA | Customized Brazil |
| 1212-6524 | CHINA | Customized China |
| 1212-6524 | CHINA | Customized China |
| 1212-6994 | WESTERN-EUROPE | Virgin United Kingdom |
| 1212-6994 | WESTERN-EUROPE | Virgin United Kingdom |
| 1212-7219 | AMERICA | Vivo Brazil |
| 1212-7220 | AMERICA | TELCEL GSM Mexico |
| 1212-7221 | AMERICA | Claro Peru Peru |
| 1212-7222 | AMERICA | movistar Mexico |
| 1212-7224 | AMERICA | TIM Brazil |
| 1212-7228 | AMERICA | Movistar Chile |
| 1212-7297 | HONG-KONG | Customized Hong Kong |
| 1212-7297 | HONG-KONG | Customized Hong Kong |
| 1212-7297 | HONG-KONG | Customized Hong Kong |
| 1212-7297 | HONG-KONG | Customized Hong Kong |
| 1212-8276 | AMERICA | Claro Chile |
| 1212-9075 | M-EAST-N-AFR | GENERIC M-EAST-N-AFR |
| 1212-9075 | M-EAST-N-AFR | GENERIC M-EAST-N-AFR |
| 1212-9076 | M-EAST-N-AFR | GENERIC M-EAST-N-AFR |
| 1212-9076 | M-EAST-N-AFR | GENERIC M-EAST-N-AFR |
| 1212-9614 | HUTCH-WORLD | 3 Austria |
| 1212-9614 | HUTCH-WORLD | 3 Austria |
| 1212-9615 | HUTCH-WORLD | 3 Ireland |
| 1212-9615 | HUTCH-WORLD | 3 Ireland |
| 1212-9616 | HUTCH-WORLD | IL Orange Israel |
| 1212-9616 | HUTCH-WORLD | IL Orange Israel |
| 1212-9616 | HUTCH-WORLD | IL Orange Israel |
| 1212-9616 | HUTCH-WORLD | IL Orange Israel |
| 1212-9616 | HUTCH-WORLD | IL Orange Israel |
| 1212-9617 | HUTCH-HK | 3 Hong Kong |
| 1212-9617 | HUTCH-HK | 3 Hong Kong |
| 1212-9617 | HUTCH-HK | 3 Hong Kong |
| 1212-9617 | HUTCH-HK | 3 Hong Kong |
| 1212-9617 | HUTCH-HK | 3 Hong Kong |
| 1212-9618 | HUTCH-WORLD | 3 Sweden |
| 1212-9618 | HUTCH-WORLD | 3 Sweden |
| 1212-9618 | HUTCH-WORLD | 3 Sweden |
| 1212-9619 | HUTCH-WORLD | 3 IT TEST Italy |
| 1212-9620 | HUTCH-WORLD | 3 Denmark |
| 1212-9620 | HUTCH-WORLD | 3 Denmark |
| 1212-9620 | HUTCH-WORLD | 3 Denmark |
| 1212-9620 | HUTCH-WORLD | 3 Denmark |
| 1212-9621 | HUTCH-HK | 3 Australia |
| 1212-9621 | HUTCH-HK | 3 Australia |
| 1212-9623 | HUTCH-WORLD | 3 United Kingdom |
| 1212-9623 | HUTCH-WORLD | 3 United Kingdom |
| 1212-9678 | CMCC | CMCC China |
| 1212-9848 | VFE-LIVE-A | Vodafone DE Germany |
| 1212-9848 | VFE-LIVE-A | Vodafone DE Germany |
| 1212-9848 | VFE-LIVE-A | Vodafone DE Germany |
| 1212-9848 | VFE-LIVE-A | Vodafone DE Germany |
| 1213-0744 | M-EAST-N-AFR | Maroc Telecom Morocco |
| 1213-0748 | M-EAST-N-AFR | Medi Telecom - Meditel Morocco |
| 1213-1725 | ORANGE-CH-SI | Orange Switzerland |
| 1213-1725 | ORANGE-CH-SI | Orange Switzerland |
| 1213-1725 | ORANGE-CH-SI | Orange Switzerland |
| 1213-1729 | ORANGE-SIGN | Orange SK Slovak Republic |
| 1213-1729 | ORANGE-SIGN | Orange SK Slovak Republic |
| 1213-2206 | ORANGE-SIGN | Orange PL Poland |
| 1213-2206 | ORANGE-SIGN | Orange PL Poland |
| 1213-2206 | ORANGE-SIGN | Orange PL Poland |
| 1213-3340 | T-MOB-INT | T-Mobile NL Netherlands |
| 1213-3340 | T-MOB-INT | T-Mobile NL Netherlands |
| 1213-3340 | T-MOB-INT | T-Mobile NL Netherlands |
| 1213-3341 | T-MOB-INT | T-Mobile CZ Czech republic |
| 1213-3341 | T-MOB-INT | T-Mobile CZ Czech republic |
| 1213-3341 | T-MOB-INT | T-Mobile CZ Czech republic |
| 1213-3342 | T-MOB-INT | T-Mobile Austria |
| 1213-3342 | T-MOB-INT | T-Mobile Austria |
| 1213-3342 | T-MOB-INT | T-Mobile Austria |
| 1213-6350 | VFE-LIVE-A | A1 Austria |
| 1213-6350 | VFE-LIVE-A | A1 Austria |
| 1213-6350 | VFE-LIVE-A | A1 Austria |
| 1213-6351 | VFE-LIVE-B | M-Tel BG Bulgaria |
| 1213-6351 | VFE-LIVE-B | M-Tel BG Bulgaria |
| 1213-6351 | VFE-LIVE-B | M-Tel BG Bulgaria |
| 1213-6351 | VFE-LIVE-B | M-Tel BG Bulgaria |
| 1213-6354 | VFE-LIVE-A | Proximus Belgium |
| 1213-6354 | VFE-LIVE-A | Proximus Belgium |
| 1213-6354 | VFE-LIVE-A | Proximus Belgium |
| 1213-6356 | VFE-LIVE-A | P&T Luxgsm Luxembourg |
| 1213-6358 | VFE-LIVE-A | F SFR France |
| 1213-6358 | VFE-LIVE-A | F SFR France |
| 1213-6358 | VFE-LIVE-A | F SFR France |
| 1213-6358 | VFE-LIVE-A | F SFR France |
| 1213-6358 | VFE-LIVE-A | F SFR France |
| 1213-6360 | VFE-LIVE-B | SI vodafone Slovenia |
| 1213-6360 | VFE-LIVE-B | SI vodafone Slovenia |
| 1213-6361 | VFE-LIVE-A | Swisscom Switzerland |
| 1213-6361 | VFE-LIVE-A | Swisscom Switzerland |
| 1213-6361 | VFE-LIVE-A | Swisscom Switzerland |
| 1213-6361 | VFE-LIVE-A | Swisscom Switzerland |
| 1213-6361 | VFE-LIVE-A | Swisscom Switzerland |
| 1213-6364 | VFE-LIVE-A | Vodacom SA South Africa |
| 1213-6364 | VFE-LIVE-A | Vodacom SA South Africa |
| 1213-6365 | VFE-LIVE-A | Vodafone Australia |
| 1213-6365 | VFE-LIVE-A | Vodafone Australia |
| 1213-6367 | VFE-LIVE-A | Vodafone DE Germany |
| 1213-6370 | VFE-LIVE-C | Vodafone Egypt Telecommunications S.A.E Egypt |
| 1213-6371 | VFE-LIVE-A | Vodafone ES Spain |
| 1213-6371 | VFE-LIVE-A | Vodafone ES Spain |
| 1213-6371 | VFE-LIVE-A | Vodafone ES Spain |
| 1213-6376 | VFE-LIVE-B | Vodafone GR Greece |
| 1213-6376 | VFE-LIVE-B | Vodafone GR Greece |
| 1213-6376 | VFE-LIVE-B | Vodafone GR Greece |
| 1213-6376 | VFE-LIVE-B | Vodafone GR Greece |
| 1213-6378 | VFE-LIVE-A | Vodafone Ireland |
| 1213-6378 | VFE-LIVE-A | Vodafone Ireland |
| 1213-6378 | VFE-LIVE-A | Vodafone Ireland |
| 1213-6378 | VFE-LIVE-A | Vodafone Ireland |
| 1213-6381 | VFE-LIVE-A | Vodafone NL Netherlands |
| 1213-6381 | VFE-LIVE-A | Vodafone NL Netherlands |
| 1213-6381 | VFE-LIVE-A | Vodafone NL Netherlands |
| 1213-6384 | VFE-LIVE-A | Vodafone NZ New Zealand |
| 1213-6384 | VFE-LIVE-A | Vodafone NZ New Zealand |
| 1213-6388 | VFE-LIVE-C | Vodafone Turkey |
| 1213-6388 | VFE-LIVE-C | Vodafone Turkey |
| 1213-6389 | VFE-LIVE-B | Vodafone Romania |
| 1213-6389 | VFE-LIVE-B | Vodafone Romania |
| 1214-0329 | NORDIC | Sonofon Denmark |
| 1214-0329 | NORDIC | Sonofon Denmark |
| 1214-0329 | NORDIC | Sonofon Denmark |
| 1214-0330 | NORDIC | TDC mobil Denmark |
| 1214-0330 | NORDIC | TDC mobil Denmark |
| 1214-0330 | NORDIC | TDC Mobil Denmark |
| 1214-0330 | NORDIC | TDC Mobil Denmark |
| 1214-0331 | NORDIC | Netcom Norway |
| 1214-0331 | NORDIC | NetCom Norway |
| 1214-0333 | NORDIC | Telenor Mobil Norway |
| 1214-0333 | NORDIC | Telenor Mobil Norway |
| 1214-0333 | NORDIC | Telenor Mobil Norway |
| 1214-0334 | NORDIC | Tele2 Norway |
| 1214-0334 | NORDIC | Tele2 Norway |
| 1214-0334 | NORDIC | Tele2 Norway |
| 1214-0335 | NORDIC | Telenor SE Sweden |
| 1214-0335 | NORDIC | Telenor SE Sweden |
| 1214-0335 | NORDIC | Telenor SE Sweden |
| 1214-0336 | NORDIC | Telia Denmark |
| 1214-0336 | NORDIC | Telia Denmark |
| 1214-0337 | NORDIC | Telia Sweden |
| 1214-0337 | NORDIC | Telia Sweden |
| 1214-0339 | ADRIATIC | WIND Greece |
| 1214-7311 | WESTERN-EUROPE | Customized United Kingdom |
| 1214-7311 | WESTERN-EUROPE | Customized United Kingdom |
| 1214-7311 | WESTERN-EUROPE | Customized United Kingdom |
| 1214-7312 | TELEFONICA-UK | O2 United Kingdom |
| 1214-7312 | WESTERN-EUROPE | O2 United Kingdom |
| 1214-8039 | ORANGE-SIGN | Orange RO Romania |
| 1214-8040 | ORANGE-SIGN | Orange Spain |
| 1214-8040 | ORANGE-SIGN | Orange Spain |
| 1215-1117 | VFE-LIVE-B | CYTAMOBILE-VODAFONE Cyprus |
| 1215-1117 | VFE-LIVE-B | CYTAMOBILE-VODAFONE Cyprus |
| 1215-1805 | APAC-ANZ | Maxis Malaysia |
| 1215-1805 | APAC-ANZ | Maxis Malaysia |
| 1215-1805 | APAC-ANZ | Maxis Malaysia |
| 1215-4089 | WESTERN-EUROPE | O2 Ireland |
| 1215-4089 | WESTERN-EUROPE | O2 Ireland |
| 1215-4089 | WESTERN-EUROPE | O2 Ireland |
| 1215-4089 | WESTERN-EUROPE | O2 Ireland |
| 1215-4091 | WESTERN-EUROPE | Meteor Ireland |
| 1215-4091 | WESTERN-EUROPE | Meteor Ireland |
| 1215-5324 | RUSSIA | Customized Russia |
| 1215-5324 | RUSSIA | Customized Russia |
| 1215-6516 | T-MOB-INT | T-Mobile DE Germany |
| 1215-6516 | T-MOB-INT | T-Mobile DE Germany |
| 1215-6517 | T-MOB-INT | T-Mobile DE Germany |
| 1215-6517 | T-MOB-INT | T-Mobile DE Germany |
| 1215-6920 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1215-6920 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1215-6920 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1215-6920 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1215-6920 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1215-6921 | VFE-LIVE-A | Vodafone Italy |
| 1215-6921 | VFE-LIVE-A | Vodafone Italy |
| 1215-6921 | VFE-LIVE-A | Vodafone Italy |
| 1215-9243 | TELSTRA | Telstra Australia |
| 1215-9243 | TELSTRA | Telstra Australia |
| 1216-0320 | APAC-ANZ | Celcom Malaysia |
| 1216-0321 | APAC-ANZ | Optus Australia |
| 1216-0321 | APAC-ANZ | Optus Australia |
| 1216-0321 | APAC-ANZ | Optus Australia |
| 1216-2790 | ADRIATIC | Customized Italy |
| 1216-4455 | ADRIATIC | Cosmote Greece |
| 1216-4455 | ADRIATIC | Cosmote Greece |
| 1216-4455 | ADRIATIC | Cosmote Greece |
| 1216-4706 | VFE-LIVE-A | F SFR France |
| 1216-4706 | VFE-LIVE-A | F SFR France |
| 1216-5633 | CENTRAL-EUROPE | Era Poland |
| 1216-5633 | CENTRAL-EUROPE | Era Poland |
| 1216-5645 | CENTRAL-EUROPE | Plus GSM Poland |
| 1216-5645 | CENTRAL-EUROPE | Plus GSM Poland |
| 1216-5645 | CENTRAL-EUROPE | Plus GSM Poland |
| 1216-5647 | CENTRAL-EUROPE | PLAY Poland |
| 1216-5647 | CENTRAL-EUROPE | PLAY Poland |
| 1216-5647 | CENTRAL-EUROPE | PLAY Poland |
| 1216-5649 | CENTRAL-EUROPE | MOBITEL Slovenia |
| 1216-5649 | CENTRAL-EUROPE | MOBITEL Slovenia |
| 1216-6725 | HUTCH-WORLD | 3 ITALIA Italy |
| 1216-6725 | HUTCH-WORLD | 3 ITALIA Italy |
| 1216-8582 | APAC-ANZ | Customized Indonesia |
| 1216-8596 | M-EAST-N-AFR | Customized India |
| 1216-8596 | M-EAST-N-AFR | Customized India |
| 1216-8596 | M-EAST-N-AFR | Customized India |
| 1216-8596 | M-EAST-N-AFR | Customized India |
| 1216-9169 | AMERICA | Claro Argentina |
| 1216-9346 | AMERICA | Customized Argentina |
| 1218-7808 | AMERICA | Movistar Argentina |
| 1218-7810 | AMERICA | Personal Argentina |
| 1218-7979 | APAC-ANZ | Customized Singapore |
| 1218-7979 | APAC-ANZ | Customized Singapore |
| 1218-8125 | VFE-LIVE-A | Vodafone Contract United Kingdom |
| 1219-2105 | CMCC | CMCC China |
| 1219-2105 | CMCC | CMCC China |
| 1219-2737 | VFE-LIVE-B | Vodafone HU Hungary |
| 1219-5497 | FRANCE | Customized FR France |
| 1219-5497 | FRANCE | Customized FR France |
| 1219-7224 | TELEFONICA-UK | O2 United Kingdom |
| 1219-7224 | TELEFONICA-UK | O2 United Kingdom |
| 1219-9943 | WESTERN-EUROPE | Carphone Warehouse United Kingdom |
| 1219-9943 | WESTERN-EUROPE | Carphone Warehouse United Kingdom |
| 1219-9943 | WESTERN-EUROPE | Carphone Warehouse United Kingdom |
| 1220-8116 | ADRIATIC | Orange Austria |
| 1220-8116 | ADRIATIC | Orange Austria |
| 1220-8116 | ADRIATIC | Orange Austria |
| 1221-7331 | VFE-LIVE-A | Vodafone PT Portugal |
| 1222-2615 | APAC-ANZ | Smart Philippines |
| 1222-9561 | ISRAEL | Pelephone IL Israel |
| 1224-3935 | APAC-ANZ-A | GENERIC APAC-ANZ-A |
| 1224-3936 | AMERICA-A | GENERIC AMERICA-A |
| 1224-3938 | ISRAEL-A | GENERIC ISRAEL-A |
| 1224-3940 | APAC-ANZ-A | GENERIC APAC-ANZ-A |
| 1224-3942 | AMERICA-A | GENERIC AMERICA-A |
| 1224-6241 | NORDIC | Customized NG1 Nordic Generic 1 (SE/FI) (b) |
| 1224-6247 | NORDIC | Customized NG2 Nordic Generic 2 (NO/DK/IS) (b) |
| 1224-6491 | APAC-ANZ | Customized Malaysia |
| 1225-0130 | HUTCH-WORLD | 3 United Kingdom |
| 1225-0141 | WESTERN-EUROPE | Customized United Kingdom |
| 1225-0148 | WESTERN-EUROPE | Carphone Warehouse United Kingdom |
| 20080626015416 | NORDIC | GENERIC NORDIC |
| 20081016111345 | APAC-ANZ | Singtel Singapore |
| 20081023110859 | APAC-ANZ | Singtel Singapore |
| 20081106141642 | APAC-ANZ | Singtel Singapore |
» Latest Post
| |
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
42,965 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
42,484 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
30,061 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
26,900 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
37,658 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
29,703 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
36,405 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
79,290 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
89,074 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
30,591 |
Mobile Phones |
|
|