» Web Site
6 members and 1,131 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,220
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
C902 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1205-6714 | T-MOB-INT | T-Mobile DE Germany |
1205-6714 | T-MOB-INT | T-Mobile DE Germany |
1206-2712 | T-MOB-INT | T-mobile United Kingdom |
1206-2712 | T-MOB-INT | T-mobile United Kingdom |
1206-2712 | T-MOB-INT | T-mobile United Kingdom |
1207-7427 | HUTCH-WORLD | 3 United Kingdom |
1207-7433 | ORANGE-SIGN | Orange United Kingdom |
1207-9853 | WESTERN-EUROPE | O2 United Kingdom |
1208-1385 | VFE-LIVE-A | Vodafone DE Germany |
1208-3462 | AMERICA | Claro Guatemala |
1208-3504 | WESTERN-EUROPE | Customized Benelux (b) |
1208-3506 | AMERICA | Customized Generic LAM (b) |
1208-3509 | HONG-KONG | Customized Hong Kong |
1208-5923 | FRANCE | Customized FR France |
1208-5931 | WESTERN-EUROPE | Customized Germany |
1208-5937 | WESTERN-EUROPE | E-PLUS DE Germany |
1208-5939 | FRANCE | BOUYGTEL France |
1208-5945 | ADRIATIC | WIND Greece |
1208-5947 | ADRIATIC | Sunrise Switzerland |
1208-5947 | ADRIATIC | Sunrise Switzerland |
1208-5949 | APAC-ANZ | Customized Thailand |
1208-6163 | RUSSIA | Customized Russia |
1208-6165 | AMERICA | movistar Mexico |
1208-6167 | TAIWAN | Customized Taiwan |
1208-6174 | AMERICA | Orange Dominican Republic |
1208-6181 | APAC-ANZ | Customized Indonesia |
1208-6185 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1208-6193 | AMERICA | Entel PCS Chile |
1208-6197 | AMERICA | Claro Chile |
1208-6199 | TIM-ITALY | TIM Italy |
1208-6209 | WESTERN-EUROPE | Customized United Kingdom |
1208-6211 | APAC-ANZ | Singtel Singapore |
1208-6213 | APAC-ANZ | M1 Singapore |
1208-6213 | APAC-ANZ | M1 Singapore |
1208-6213 | APAC-ANZ | M1 Singapore |
1208-6215 | APAC-ANZ | Starhub Singapore |
1208-6217 | S-ASIA-LEVAN | Customized India |
1208-6219 | APAC-ANZ | Optus Australia |
1208-6227 | NORDIC | Telia Sweden |
1208-6231 | NORDIC | Telenor SE Sweden |
1208-6233 | NORDIC | Sonofon Denmark |
1208-6236 | NORDIC | TDC mobil Denmark |
1208-6236 | NORDIC | TDC mobil Denmark |
1208-6238 | NORDIC | Tele2 Norway |
1208-6240 | NORDIC | Netcom Norway |
1208-6252 | AMERICA | TELCEL GSM Mexico |
1208-6254 | APAC-ANZ | Maxis Malaysia |
1208-6256 | AMERICA | Claro Brazil |
1208-6258 | WESTERN-EUROPE | O2 Ireland |
1208-6262 | AMERICA | Vivo Brazil |
1208-6264 | AMERICA | BrtCel Brazil |
1208-6267 | AMERICA | Oi Brazil |
1208-6270 | AMERICA | Customized Brazil |
1208-6900 | VFE-LIVE-B | Vodafone GR Greece |
1208-6901 | VFE-LIVE-A | Vodacom SA South Africa |
1208-6901 | VFE-LIVE-A | Vodacom SA South Africa |
1208-6905 | VFE-LIVE-A | Vodafone NL Netherlands |
1208-6912 | VFE-LIVE-A | F SFR France |
1208-6914 | VFE-LIVE-A | A1 Austria |
1208-7117 | WESTERN-EUROPE | O2 United Kingdom |
1208-7403 | HUTCH-WORLD | 3 Austria |
1208-7404 | HUTCH-WORLD | 3 Australia |
1208-7406 | HUTCH-WORLD | 3 Denmark |
1208-7406 | HUTCH-WORLD | 3 Denmark |
1208-7408 | HUTCH-HK | 3 Hong Kong |
1208-7408 | HUTCH-HK | 3 Hong Kong |
1208-7410 | HUTCH-WORLD | 3 Ireland |
1208-7414 | HUTCH-WORLD | 3 Sweden |
1208-7414 | HUTCH-WORLD | 3 Sweden |
1208-7422 | T-MOB-INT | T-Mobile Austria |
1208-7422 | T-MOB-INT | T-Mobile Austria |
1208-7424 | T-MOB-INT | T-Mobile NL Netherlands |
1208-7424 | T-MOB-INT | T-Mobile NL Netherlands |
1208-7428 | VFE-LIVE-A | Vodafone Contract United Kingdom |
1208-7456 | T-MOB-INT | T-Mobile H Hungary |
1208-7460 | T-MOB-INT | T-Mobile CZ Czech republic |
1208-7460 | T-MOB-INT | T-Mobile CZ Czech republic |
1208-7467 | T-MOB-INT | T-Mobile HR Croatia |
1208-7471 | AMERICA | Movistar Venezuela |
1208-7529 | VFE-LIVE-A | Swisscom Switzerland |
1208-7542 | ORANGE-SIGN | ORANGE F France |
1208-7547 | ORANGE-SIGN | Orange PL Poland |
1208-8551 | CHINA | Customized China |
1208-8551 | CHINA | Customized China |
1209-0295 | ISRAEL | IL Orange Israel |
1209-0295 | ISRAEL | IL Orange Israel |
1209-9290 | CMCC | CMCC China |
1209-9290 | CMCC | CMCC China |
1210-1529 | WESTERN-EUROPE | o2-de Germany |
1210-1529 | WESTERN-EUROPE | o2-de Germany |
1211-3144 | AMERICA | Claro Peru Peru |
1211-3245 | CENTRAL-EUROPE | Era Poland |
1211-3261 | CENTRAL-EUROPE | MOBITEL Slovenia |
1211-3264 | ADRIATIC | Cosmote Greece |
1211-3270 | NORDIC | Telenor Mobil Norway |
1211-3270 | NORDIC | Telenor Mobil Norway |
1213-0807 | S-ASIA-LEVAN | ETISALAT United Arab Emirates |
1213-9062 | ISRAEL | Cellcom Israel |
1215-9825 | TAIWAN | TW Mobile Taiwan |
1215-9825 | TAIWAN | TW Mobile Taiwan |
1217-0667 | AMERICA | movistar Mexico |
1217-0927 | NORDIC | TDC mobil Denmark |
1217-0957 | RUSSIA | Customized Russia |
1217-1319 | TAIWAN | Customized Taiwan |
1217-1354 | ADRIATIC | Cosmote Greece |
1217-2461 | AMERICA | Orange Dominican Republic |
1217-5029 | BALTIC | GENERIC BALTIC |
1217-5051 | NORDIC | GENERIC NORDIC |
1217-5057 | S-CENTR-AFR | GENERIC S-CENTR-AFR |
1218-0320 | HUTCH-WORLD | 3 Sweden |
1218-7845 | APAC-ANZ | Optus Australia |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,505 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,595 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,155 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,974 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,984 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,483 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,496 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,470 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,484 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,415 |
Mobile Phones |
|
|