» Web Site
6 members and 1,134 guests
Most users ever online was 20,313, 12-20-2018 at 12:46 PM.
» Stats
Members: 283,220
Threads: 17,501
Posts: 95,429
Top Poster: share59 (2,813)
|
C702 CDA List |
|
|
CDA |
Lenguaje |
Descripción |
1206-8573 | WESTERN-EUROPE | Customized United Kingdom |
1206-8573 | WESTERN-EUROPE | Customized United Kingdom |
1206-8573 | WESTERN-EUROPE | Customized United Kingdom |
1207-3912 | AMERICA | Comcel 3GSM Colombia |
1207-3912 | AMERICA | Comcel 3GSM Colombia |
1207-3925 | FRANCE | Customized FR France |
1207-3925 | FRANCE | Customized FR France |
1207-3925 | FRANCE | Customized FR France |
1207-3929 | VFE-B | Vodafone GR Greece |
1207-3943 | NORDIC | Telia Sweden |
1207-3943 | NORDIC | Telia Sweden |
1207-3943 | NORDIC | Telia Sweden |
1207-3951 | NORDIC | Telenor SE Sweden |
1207-3951 | NORDIC | Telenor SE Sweden |
1207-3954 | NORDIC | Netcom Norway |
1207-3954 | NORDIC | Netcom Norway |
1207-3958 | NORDIC | Telenor Mobil Norway |
1207-3968 | NORDIC | Tele2 Norway |
1207-3972 | NORDIC | TDC mobil Denmark |
1207-3972 | NORDIC | TDC mobil Denmark |
1207-3976 | NORDIC | Sonofon Denmark |
1207-3976 | NORDIC | Sonofon Denmark |
1207-3979 | NORDIC | Telia Denmark |
1207-3982 | VFE-A | A1 Austria |
1207-3982 | VFE-A | A1 Austria |
1207-4183 | TAIWAN | Customized Taiwan |
1207-4183 | TAIWAN | Customized Taiwan |
1207-4183 | TAIWAN | Customized Taiwan |
1207-4190 | VFE-A | Swisscom Switzerland |
1207-4190 | VFE-A | Swisscom Switzerland |
1207-4190 | VFE-A | Swisscom Switzerland |
1207-4193 | VFE-A | Vodacom SA South Africa |
1207-4193 | VFE-A | Vodacom SA South Africa |
1207-4197 | APAC-ANZ | Customized Vietnam |
1207-4210 | ADRIATIC | Sunrise Switzerland |
1207-4210 | ADRIATIC | Sunrise Switzerland |
1207-4210 | ADRIATIC | Sunrise Switzerland |
1207-4216 | CENTRAL-EUROPE | Telenor Serbia |
1207-4216 | CENTRAL-EUROPE | Telenor Serbia |
1207-4223 | WESTERN-EUROPE | Customized Germany |
1207-4223 | WESTERN-EUROPE | Customized Germany |
1207-4399 | RUSSIA | Customized Russia |
1207-4402 | APAC-ANZ | Customized Australia |
1207-4402 | APAC-ANZ | Customized Australia |
1207-4405 | APAC-ANZ | Optus Australia |
1207-4408 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1207-4408 | WESTERN-EUROPE | KPN Mobile NL Netherlands |
1207-4411 | AMERICA | Customized Argentina |
1207-4411 | AMERICA | Customized Argentina |
1207-4414 | APAC-ANZ | Customized Indonesia |
1207-4414 | APAC-ANZ | Customized Indonesia |
1207-4417 | AMERICA | Telemovil El Salvador |
1207-4420 | JAMAICA | B Mobile JM Jamaica |
1207-4423 | AMERICA | Cable & Wireless Panama |
1207-5058 | CENTRAL-EUROPE | Telefonica O2 Czech republic |
1207-5058 | CENTRAL-EUROPE | Telefonica O2 Czech republic |
1207-5078 | AMERICA | Orange Dominican Republic |
1207-5078 | AMERICA | Orange Dominican Republic |
1207-5083 | WESTERN-EUROPE | Customized Benelux (b) |
1207-5086 | VFE-B | Vodafone HU Hungary |
1207-5683 | AMERICA | Customized Southern Cone Generic (b) |
1207-5751 | JAMAICA | Digicel Jamaica |
1207-5751 | JAMAICA | Digicel Jamaica |
1207-5757 | CHINA | Customized China |
1207-5757 | CHINA | Customized China |
1207-6802 | HONG-KONG | Customized Hong Kong |
1207-6802 | HONG-KONG | Customized Hong Kong |
1207-8012 | AMERICA | movistar Mexico |
1207-8012 | AMERICA | movistar Mexico |
1207-8012 | AMERICA | movistar Mexico |
1207-8024 | T-MOB-INT | T-mobile United Kingdom |
1207-8024 | T-MOB-INT | T-mobile United Kingdom |
1207-9171 | T-MOB-INT | T-Mobile DE Germany |
1207-9171 | T-MOB-INT | T-Mobile DE Germany |
1207-9171 | T-MOB-INT | T-Mobile DE Germany |
1207-9171 | T-MOB-INT | T-Mobile DE Germany |
1207-9196 | AMERICA | Telefonica movistar Colombia |
1207-9204 | AMERICA | Movistar Peru |
1207-9204 | AMERICA | Movistar Peru |
1207-9207 | AMERICA | Movistar Argentina |
1208-1177 | AMERICA | Entel PCS Chile |
1208-1582 | T-MOB-INT | T-Mobile NL Netherlands |
1208-1582 | T-MOB-INT | T-Mobile NL Netherlands |
1208-1593 | APAC-ANZ | Virgin Mobile Australia |
1208-1598 | AMERICA | Personal Argentina |
1208-1629 | CENTRAL-EUROPE | Plus GSM Poland |
1208-1629 | CENTRAL-EUROPE | Plus GSM Poland |
1208-1639 | CENTRAL-EUROPE | Era Poland |
1208-1639 | CENTRAL-EUROPE | Era Poland |
1208-1989 | FRANCE | BOUYGTEL France |
1208-3008 | VFE-A | Vodafone Australia |
1208-3070 | AMERICA | Movistar Venezuela |
1208-3082 | AMERICA | Digitel TIM Venezuela |
1208-3085 | S-ASIA-LEVAN | Customized India |
1208-3090 | T-MOB-INT | T-Mobile CZ Czech republic |
1208-3090 | T-MOB-INT | T-Mobile CZ Czech republic |
1208-3090 | T-MOB-INT | T-Mobile CZ Czech republic |
1208-3094 | T-MOB-INT | T-Mobile Austria |
1208-3094 | T-MOB-INT | T-Mobile Austria |
1208-3094 | T-MOB-INT | T-Mobile Austria |
1208-3094 | T-MOB-INT | T-Mobile Austria |
1208-3594 | VFE-A | Vodafone NL Netherlands |
1208-4063 | AMERICA | Customized Generic LAM (b) |
1208-4063 | AMERICA | Customized Generic LAM (b) |
1208-4599 | WESTERN-EUROPE | Meteor Ireland |
1208-5116 | ORANGE-SIGN | ORANGE F France |
1208-5116 | ORANGE-SIGN | ORANGE F France |
1208-5130 | ORANGE-SIGN | Orange Spain |
1208-5132 | ORANGE-SIGN | Orange PL Poland |
1208-5136 | ORANGE-SIGN | Orange RO Romania |
1208-5139 | ORANGE-SIGN | Mobistar Belgium |
1208-6107 | HUTCH-WORLD | 3 Ireland |
1208-6108 | HUTCH-WORLD | 3 Austria |
1208-6108 | HUTCH-WORLD | 3 Austria |
1208-6110 | HUTCH-WORLD | 3 Denmark |
1208-6110 | HUTCH-WORLD | 3 Denmark |
1208-6110 | HUTCH-WORLD | 3 Denmark |
1208-6111 | HUTCH-WORLD | 3 ITALIA Italy |
1208-6112 | HUTCH-WORLD | 3 IT TEST Italy |
1208-6115 | HUTCH-WORLD | 3 United Kingdom |
1208-6116 | HUTCH-WORLD | 3 Sweden |
1208-6116 | HUTCH-WORLD | 3 Sweden |
1208-6116 | HUTCH-WORLD | 3 Sweden |
1208-6123 | TELEFONICA-UK | O2 United Kingdom |
1208-6123 | WESTERN-EUROPE | O2 United Kingdom |
1208-6124 | VFE-A | Vodafone Ireland |
1208-6125 | ADRIATIC | Customized Italy |
1208-6126 | TELEFONICA-UK | O2 United Kingdom |
1208-6126 | TELEFONICA-UK | O2 United Kingdom |
1208-6126 | WESTERN-EUROPE | O2 United Kingdom |
1208-9014 | ORANGE-SIGN | Orange United Kingdom |
1208-9014 | ORANGE-SIGN | Orange United Kingdom |
1208-9015 | VFE-A | Vodafone Contract United Kingdom |
1208-9015 | VFE-A | Vodafone Contract United Kingdom |
1208-9016 | T-MOB-INT | T-Mobile DE Germany |
1208-9016 | T-MOB-INT | T-Mobile DE Germany |
1209-2317 | CENTRAL-EUROPE | Telekom Srpske Bosnia and Herzegovina |
1209-2317 | CENTRAL-EUROPE | Telekom Srpske Bosnia and Herzegovina |
1209-3717 | HUTCH-WORLD | 3 Australia |
1209-3717 | HUTCH-WORLD | 3 Australia |
1209-3722 | HUTCH-HK | 3 Hong Kong |
1209-3722 | HUTCH-HK | 3 Hong Kong |
1209-3722 | HUTCH-HK | 3 Hong Kong |
1209-4376 | AMERICA | Claro Peru Peru |
1209-4376 | AMERICA | Claro Peru Peru |
1209-7768 | T-MOB-INT | T-Mobile DE Germany |
1209-7768 | T-MOB-INT | T-Mobile DE Germany |
1209-7771 | T-MOB-INT | T-Mobile DE Germany |
1209-7771 | T-MOB-INT | T-Mobile DE Germany |
1209-9853 | S-CENTR-AFR | Maroc Telecom Morocco |
1210-1172 | VFE-A | F SFR France |
1210-1172 | VFE-A | F SFR France |
1210-1882 | WESTERN-EUROPE | o2-de Germany |
1210-1882 | WESTERN-EUROPE | o2-de Germany |
1210-1882 | WESTERN-EUROPE | o2-de Germany |
1210-1928 | S-ASIA-LEVAN | ETISALAT United Arab Emirates |
1210-1928 | S-ASIA-LEVAN | ETISALAT United Arab Emirates |
1210-3997 | CENTRAL-EUROPE | Tusmobil Slovenia |
1210-4589 | CENTRAL-EUROPE | MOBITEL Slovenia |
1210-5240 | ISRAEL | IL Orange Israel |
1210-5240 | ISRAEL | IL Orange Israel |
1210-5350 | CENTRAL-EUROPE | HR VIP Croatia |
1211-0453 | NORDIC | Telenor Mobil Norway |
1211-0887 | AMERICA | Claro Guatemala |
1211-2313 | ADRIATIC | WIND Greece |
1211-3684 | AMERICA | Claro Dominican Republic |
1211-6194 | ORANGE-SIGN | Orange SK Slovak Republic |
1211-6194 | ORANGE-SIGN | Orange SK Slovak Republic |
1211-6200 | AMERICA | Porta Ecuador |
1211-7771 | AMERICA | Claro Chile |
1212-1937 | APAC-ANZ | Customized Thailand |
1212-7551 | VFE-A | Vodafone NZ New Zealand |
1213-1098 | AMERICA | Claro Puerto Rico Puerto Rico |
1213-6043 | CENTRAL-EUROPE | PLAY Poland |
1213-7044 | T-MOB-INT | T-Mobile H Hungary |
1214-0534 | BALTIC | LMT Latvia |
1215-4420 | C-ASIA | Turkcell Turkey |
1216-6325 | CENTRAL-EUROPE | Eronet Bosnia and Herzegovina |
1217-4802 | APAC-ANZ | Customized Singapore |
1218-2016 | WESTERN-EUROPE | Xfera (Yoigo) Spain |
1218-5131 | VFE-A | A1 Austria |
20080409214951 | AMERICA | movistar Mexico |
20080420202100 | VFE-A | Vodafone NL Netherlands |
» Latest Post
|
Title, Username, & Date |
Last Post |
Replies |
Views |
Forum |
|
04-20-2022 08:28 AM
|
|
0 |
31,505 |
Sony Ericsson policies & performance |
|
03-07-2022 10:04 PM
|
|
0 |
28,595 |
Upgrade - Debrand - Language change |
 |
02-20-2022 02:55 AM
|
|
0 |
21,155 |
Upgrade - Debrand - Language change |
|
01-25-2022 03:10 PM
|
|
0 |
17,974 |
Upgrade - Debrand - Language change |
|
01-10-2022 11:49 AM
|
|
0 |
27,984 |
Wotan Server |
|
01-08-2022 11:48 AM
|
|
0 |
19,483 |
Wotan Server |
 |
12-25-2021 12:06 PM
|
|
0 |
27,496 |
Mobile Phones |
|
12-18-2021 10:50 AM
|
|
0 |
66,470 |
Off Topic |
|
11-23-2016 12:54 PM
|
11-08-2021 04:58 AM
by micra
|
12 |
67,484 |
Se Tool 2 Lite |
|
04-21-2020 07:01 AM
|
|
2 |
21,415 |
Mobile Phones |
|
|